Schools › Offaly
Schools in Offaly
78 schools (67 primary, 11 post-primary) with 16,355 pupils, -0.8% on last year.
PrimaryPost-primary
| School | Level | Town | Pupils | Change |
|---|---|---|---|---|
| St Mary's Secondary School | Post-primary | Edenderry | 1,035 | +2.0% |
| St.Brendan's Community School DEIS | Post-primary | Birr | 875 | +3.3% |
| Killina Presentation Secondary School | Post-primary | Tullamore | 759 | +6.2% |
| Tullamore College DEIS | Post-primary | Tullamore | 742 | +2.2% |
| Oaklands Community College DEIS | Post-primary | Edenderry | 733 | -8.8% |
| Colaiste Choilm | Post-primary | Tulach Mhor | 699 | +0.4% |
| Sacred Heart Secondary School | Post-primary | Tullamore | 571 | -1.4% |
| Banagher College | Post-primary | Banagher | 556 | -1.2% |
| Gallen Community School | Post-primary | Ferbane | 441 | +1.8% |
| Ardscoil Chiaráin Naofa DEIS | Post-primary | Clara | 333 | +0.6% |
| Coláiste Naomh Cormac | Post-primary | Kilcormac | 316 | +3.3% |
| Scoil Bhríde Primary School DEIS | Primary | Edenderry | 480 | -5.1% |
| Edenderry Convent NS | Primary | Edenderry | 429 | +3.4% |
| St. Joseph's N.S. DEIS | Primary | Tullamore | 360 | -3.0% |
| Scoil Colmain Naofa | Primary | Tullamore | 322 | -0.3% |
| Shinchill NS | Primary | Killeigh | 286 | -2.1% |
| Daingean NS DEIS | Primary | Daingean | 261 | -0.4% |
| Scoil Mhuire DEIS | Primary | Tullamore | 249 | -6.4% |
| St Rynaghs NS | Primary | BIRR | 249 | -0.8% |
| Croinchoill NS DEIS | Primary | BIRR | 243 | -0.8% |
| Tullamore Educate Together NS | Primary | Tullamore | 236 | -3.3% |
| Arden Boys Ns DEIS | Primary | Tullamore | 215 | +0.9% |
| Ballykilmurry NS | Primary | Tullamore | 199 | +2.1% |
| S N Naomh Cholumchille | Primary | TULLAMORE | 197 | -1.5% |
| S N Sheosaimh Naofa | Primary | Tullamore | 193 | +0.5% |
| St Patrick's Primary School DEIS | Primary | Co.Offaly | 192 | +3.2% |
| St. Cynoc's National School DEIS | Primary | Ferbane | 189 | 0.0% |
| S N Phroinsiais Naofa DEIS | Primary | Clara | 186 | -2.1% |
| Gaelscoil an Eiscir Riada Irish-medium | Primary | AN TULACH MHOR | 185 | -2.1% |
| Clara Convent NS DEIS | Primary | Clara | 180 | -1.6% |
| St Brendans Monastery DEIS | Primary | Birr | 178 | -5.8% |
| S N Mhanachain | Primary | Moate | 176 | -2.8% |
| Charleville NS | Primary | Tullamore | 173 | +1.8% |
| S N Cronain Naofa | Primary | ROSCREA | 171 | -5.0% |
| S N Naomh Philomena DEIS | Primary | Tullamore | 164 | -1.2% |
| S N Naomh Eoin | Primary | Birr | 148 | 0.0% |
| S N Chartaigh Naofa | Primary | Tullamore | 147 | -10.9% |
| Mercy Primary School DEIS | Primary | Birr | 141 | +1.4% |
| Ceann Eitigh NS | Primary | Birr | 132 | -4.3% |
| Geashill 1 NS | Primary | Geashill | 126 | -8.0% |
| S N Mhuire | Primary | Tullamore | 124 | -3.9% |
| S N Phadraig | Primary | Rhode | 124 | +3.3% |
| Shinrone Mixed NS DEIS | Primary | Birr | 121 | -7.6% |
| S N Naomh Brighde Buach DEIS | Primary | Tullamore | 116 | +1.8% |
| S N Bhride | Primary | Kilcormac | 111 | +6.7% |
| St Ciarans Mixed NS DEIS | Primary | Ballycumber | 110 | -8.3% |
| Scoil Mhuire Agus Chormaic Irish-medium DEIS | Primary | Kilcormac | 109 | +1.9% |
| S N Seosamh | Primary | Moneygall | 108 | +10.2% |
| S N Seosamh | Primary | Tullamore | 97 | +3.2% |
| St Colmans NS | Primary | Tullamore | 97 | +1.0% |
| St Marys National School DEIS | Primary | Birr | 93 | -11.4% |
| S N Mhuire Naofa DEIS | Primary | Rhode | 91 | -16.5% |
| S N Osmann DEIS | Primary | Birr | 86 | 0.0% |
| Clonbullogue NS | Primary | Clonbullogue | 84 | -8.7% |
| S N Chiarain Naofa | Primary | Clonmacnoise | 83 | -3.5% |
| Naomh Mhuire NS DEIS | Primary | Geashill | 83 | +9.2% |
| Coolderry Central Ns | Primary | BIRR | 82 | -4.7% |
| Clonaghadoo NS | Primary | Geashill | 81 | -1.2% |
| Castlejordan Central Ns DEIS | Primary | Tullamore | 79 | -12.2% |
| S N Mhuire Bainrioghan | Primary | Birr | 76 | -1.3% |
| High St Mixed NS | Primary | Belmont | 73 | 0.0% |
| St Cronans Mixed NS | Primary | Birr | 72 | +7.5% |
| S N Naomh Brogain DEIS | Primary | Rathanagan | 72 | -6.5% |
| S N Mhuire | Primary | Blueball | 72 | +4.3% |
| Seir Kierans NS | Primary | Birr | 71 | +6.0% |
| Scoil Bhride | Primary | Rhode | 70 | -7.9% |
| S N Naomh Callin | Primary | Ballinahowen | 69 | -4.2% |
| Gaelscoil Éadan Doire Irish-medium DEIS | Primary | Éadan Doire | 69 | -5.5% |
| S N Caoimhin Naofa | Primary | Birr | 67 | -6.9% |
| S N Muire Naofa DEIS | Primary | Pullough | 64 | -3.0% |
| Edenderry 2 NS | Primary | Edenderry | 48 | +2.1% |
| Gaelscoil na Laochra Irish-medium | Primary | Birr | 45 | +18.4% |
| S N Lomchluana | Primary | Birr | 33 | -5.7% |
| S N Chiarain Naofa | Primary | Birr | 29 | -3.3% |
| Mount Bolus NS | Primary | Tullamore | 25 | -3.8% |
| S N Ros Com Rua | Primary | Roscrea | 21 | 0.0% |
| Cloneyhurke NS | Primary | Portarlington | 18 | -18.2% |
| S N Peadar Agus Pol | Primary | MOATE | 15 | -6.2% |
Keep exploring
Source: Department of Education, Data on Individual Schools.