Beaches and bathing water
Every bathing water the EPA monitors: 243 beaches and lakes, their quality classification by county, and any bathing warnings in force.
Questions, answered
Straight from the latest data. Tap an answer to dig in.
How clean are Ireland's beaches?
81% excellent
122 of 151 classified bathing waters in 2024; 2 rated poor.
By county →Any bathing warnings right now?
None active
Bathing restrictions and advisories from the EPA, checked daily. Warnings are seasonal (June to mid-September).
See warnings →Which county has the most bathing spots?
Cork
31 monitored beaches and lakes.
See them →Bathing warnings
No bathing restrictions or advisories are in force today. The bathing season runs from 1 June to 15 September.
Map
| County | Excellent | Good | Sufficient | Poor | Classified |
|---|---|---|---|---|---|
| Carlow | 0 | 0 | 0 | 0 | 0 |
| Cavan | 0 | 0 | 0 | 0 | 0 |
| Clare | 14 | 0 | 0 | 0 | 14 |
| Cork | 0 | 0 | 0 | 0 | 0 |
| Donegal | 17 | 3 | 0 | 1 | 21 |
| Dublin | 0 | 0 | 0 | 0 | 0 |
| Galway | 15 | 0 | 0 | 0 | 17 |
| Kerry | 16 | 0 | 0 | 0 | 16 |
| Kildare | 0 | 0 | 0 | 0 | 0 |
| Kilkenny | 0 | 0 | 0 | 0 | 0 |
| Laois | 0 | 0 | 0 | 0 | 0 |
| Mayo | 14 | 0 | 1 | 0 | 15 |
| Wexford | 7 | 1 | 0 | 0 | 8 |
| Leitrim | 1 | 0 | 0 | 0 | 1 |
| Limerick | 0 | 0 | 0 | 0 | 0 |
| Longford | 0 | 0 | 0 | 0 | 0 |
| Wicklow | 4 | 2 | 0 | 0 | 7 |
| Waterford | 4 | 2 | 0 | 0 | 6 |
| Sligo | 4 | 1 | 0 | 0 | 5 |
| Louth | 4 | 0 | 0 | 0 | 4 |
| Meath | 1 | 0 | 0 | 0 | 1 |
| Monaghan | 0 | 0 | 0 | 0 | 0 |
| Offaly | 0 | 0 | 0 | 0 | 0 |
| Roscommon | 0 | 0 | 0 | 0 | 0 |
| Westmeath | 2 | 1 | 0 | 0 | 3 |
| Tipperary | 0 | 0 | 0 | 0 | 1 |
Every bathing water
| Bathing water | County | Type |
|---|---|---|
| Ballyallia Lake, Ennis | Clare | Identified Beach |
| Ballycuggeran | Clare | Identified Beach |
| Bishopsquarter | Clare | Identified Beach |
| Cappagh Pier, Kilrush | Clare | Identified Beach |
| Carrigaholt | Clare | Identified Beach |
| Fanore | Clare | Identified Beach |
| Kilkee | Clare | Identified Beach |
| Lahinch | Clare | Identified Beach |
| Mountshannon, Lough Derg | Clare | Identified Beach |
| Quilty | Clare | Identified Beach |
| Seafield, Quilty | Clare | Identified Beach |
| Spanish Point | Clare | Identified Beach |
| White Strand, Doonbeg | Clare | Identified Beach |
| White Strand, Miltown Malbay | Clare | Identified Beach |
| Ardnahinch | Cork | Non-Identified Beach |
| Ballynamona Strand | Cork | Non-Identified Beach |
| Ballyrisode | Cork | Non-Identified Beach |
| Barley Cove | Cork | Identified Beach |
| Cadogans strand, Schull | Cork | Non-Identified Beach |
| Cape Clear North Harbour | Cork | Non-Identified Beach |
| Dooneen Pier | Cork | Non-Identified Beach |
| Fountainstown | Cork | Identified Beach |
| Galley Cove | Cork | Non-Identified Beach |
| Garnish | Cork | Non-Identified Beach |
| Garretstown | Cork | Identified Beach |
| Garrylucas, White Strand | Cork | Identified Beach |
| Garryvoe | Cork | Identified Beach |
| Inchydoney East Beach | Cork | Identified Beach |
| Inchydoney West Beach | Cork | Identified Beach |
| Kilcrohane | Cork | Non-Identified Beach |
| Oileán Chléire | Cork | Non-Identified Beach |
| Owenahincha, Little Island Strand | Cork | Identified Beach |
| Oysterhaven | Cork | Non-Identified Beach |
| Red Strand | Cork | Non-Identified Beach |
| Redbarn | Cork | Identified Beach |
| Ring (Greenlands Strand) | Cork | Non-Identified Beach |
| Rocky Bay | Cork | Non-Identified Beach |
| Sandycove | Cork | Non-Identified Beach |
| Silver Strand, Sherkin Island | Cork | Non-Identified Beach |
| The Dock Beach Kinsale | Cork | Non-Identified Beach |
| Tragumna | Cork | Identified Beach |
| Warren, Cregane Strand | Cork | Identified Beach |
| WhiteBay Beach Whitegate Midleton | Cork | Non-Identified Beach |
| Youghal Claycastle | Cork | Identified Beach |
| Youghal Front Strand Beach | Cork | Identified Beach |
| Ballyhiernan, Fanad | Donegal | Identified Beach |
| Bundoran | Donegal | Identified Beach |
| Carrickfinn | Donegal | Identified Beach |
| Culdaff | Donegal | Identified Beach |
| Dooey | Donegal | Identified Beach |
| Downings | Donegal | Identified Beach |
| Drumnatinny | Donegal | Identified Beach |
| Fintra | Donegal | Identified Beach |
| Killahoey | Donegal | Identified Beach |
| Lady's Bay, Buncrana | Donegal | Identified Beach |
| Lisfannon | Donegal | Identified Beach |
| Magheraroarty | Donegal | Identified Beach |
| Marble Hill | Donegal | Identified Beach |
| Murvagh | Donegal | Identified Beach |
| Naran | Donegal | Identified Beach |
| Portarthur, Derrybeg | Donegal | Identified Beach |
| Portnablagh | Donegal | Identified Beach |
| Portsalon | Donegal | Identified Beach |
| Rathmullan | Donegal | Identified Beach |
| Rossnowlagh | Donegal | Identified Beach |
| Stroove | Donegal | Identified Beach |
| Balbriggan, Front Strand Beach | Dublin | Identified Beach |
| Blackrock Baths | Dublin | Non-Identified Beach |
| Claremont Beach | Dublin | Identified Beach |
| Coliemore Harbour | Dublin | Non-Identified Beach |
| Corbawn Lane | Dublin | Non-Identified Beach |
| Dollymount Strand | Dublin | Identified Beach |
| Donabate, Balcarrick Beach | Dublin | Identified Beach |
| Dun Laoghaire Baths | Dublin | Identified Beach |
| Forty Foot Bathing Place | Dublin | Identified Beach |
| Half Moon | Dublin | Identified Beach |
| Killiney | Dublin | Identified Beach |
| Loughshinny Beach | Dublin | Identified Beach |
| Merrion Strand | Dublin | Non-Identified Beach |
| North Bull Wall | Dublin | Non-Identified Beach |
| Portmarnock, Velvet Strand Beach | Dublin | Identified Beach |
| Portrane, the Brook Beach | Dublin | Identified Beach |
| Rush North Beach | Dublin | Identified Beach |
| Rush, South Beach | Dublin | Identified Beach |
| Sandycove Beach | Dublin | Identified Beach |
| Sandymount Strand | Dublin | Identified Beach |
| Seapoint | Dublin | Identified Beach |
| Shelley Banks | Dublin | Non-Identified Beach |
| Skerries, South Beach | Dublin | Identified Beach |
| Sutton, Burrow Beach | Dublin | Identified Beach |
| White Rock Beach | Dublin | Identified Beach |
| Aillebrack/Silverhill Beach | Galway | Identified Beach |
| An Trá Mór, Coill Rua, Indreabhán | Galway | Identified Beach |
| An Trá Mór, Gorumna Island | Galway | Non-Identified Beach |
| Ballyloughane Beach | Galway | Identified Beach |
| Bathing Place at Portumna | Galway | Identified Beach |
| Cill Mhuirbhigh, Inis Mór | Galway | Identified Beach |
| Clifden Beach | Galway | Non-Identified Beach |
| Céibh an Spidéil | Galway | Identified Beach |
| Dog's Bay, Roundstone | Galway | Non-Identified Beach |
| Dumhach | Galway | Non-Identified Beach |
| East End Inisbofin | Galway | Non-Identified Beach |
| Glassilaun, Killary | Galway | Non-Identified Beach |
| Goirtín, Cloch na Rón | Galway | Identified Beach |
| Grattan Road Beach | Galway | Identified Beach |
| Loughrea Lake | Galway | Identified Beach |
| Mannin Bay, Ballyconneely | Galway | Non-Identified Beach |
| Omey Island Strand | Galway | Non-Identified Beach |
| Renvyle | Galway | Non-Identified Beach |
| Salthill Beach | Galway | Identified Beach |
| Silverstrand Beach | Galway | Identified Beach |
| Traught, Kinvara | Galway | Identified Beach |
| Trá Chaladh Fínis, Carna | Galway | Identified Beach |
| Trá Inis Oírr (Main Beach) | Galway | Identified Beach |
| Trá Poll na gCaorach Inis Oirr | Galway | Non-Identified Beach |
| Trá Saorphort (Bóithrín Mags), Bearna | Galway | Identified Beach |
| Trá an Dóilín, An Ceathrú Rua | Galway | Identified Beach |
| Trá na Reilige, An Cheathrú Rua | Galway | Non-Identified Beach |
| Trá na bhForbacha, Na Forbacha | Galway | Identified Beach |
| Trá na mBan, An Spidéal | Galway | Identified Beach |
| Baile an Sceilg (Ballinskelligs) | Kerry | Identified Beach |
| Ballybunnion North | Kerry | Identified Beach |
| Ballybunnion South | Kerry | Identified Beach |
| Ballyheigue | Kerry | Identified Beach |
| Banna Strand | Kerry | Identified Beach |
| Béal Bán | Kerry | Non-Identified Beach |
| Castlegregory | Kerry | Identified Beach |
| Cromane | Kerry | Non-Identified Beach |
| Cúas Crom | Kerry | Identified Beach |
| Derrymore | Kerry | Non-Identified Beach |
| Doire Fhíonáin (Derrynane) | Kerry | Identified Beach |
| Fenit | Kerry | Identified Beach |
| Fionntrá (Ventry) | Kerry | Identified Beach |
| Inch | Kerry | Identified Beach |
| Kells | Kerry | Identified Beach |
| Littor beach | Kerry | Non-Identified Beach |
| Maharabeg | Kerry | Identified Beach |
| Reenroe | Kerry | Non-Identified Beach |
| Rossbeigh, White Strand | Kerry | Identified Beach |
| Trá na hUíne (Inny Strand, Waterville) | Kerry | Identified Beach |
| Waterville Town Beach | Kerry | Non-Identified Beach |
| White Strand, Caherciveen | Kerry | Identified Beach |
| Keeldra Lough | Leitrim | Identified Beach |
| Clogherhead | Louth | Identified Beach |
| Port, Lurganboy | Louth | Identified Beach |
| Seapoint | Louth | Identified Beach |
| Shelling Hill/Templetown | Louth | Identified Beach |
| Belmullet Tidal Pool & Shore Road Bathing Area | Mayo | Identified Beach |
| Bertra Beach, Murrisk | Mayo | Identified Beach |
| Carrowmore Beach, Louisburgh | Mayo | Identified Beach |
| Carrowniskey, Louisburgh | Mayo | Identified Beach |
| Clare Island, Louisburgh | Mayo | Identified Beach |
| Cross Beach Louisburgh | Mayo | Non-Identified Beach |
| Cross Beach, Belmullet | Mayo | Non-Identified Beach |
| Dooega Beach, Achill Island | Mayo | Identified Beach |
| Dugort Beach, Achill Island | Mayo | Identified Beach |
| Elly Bay, Belmullet | Mayo | Identified Beach |
| Golden Strand, Achill Island | Mayo | Identified Beach |
| Keel Beach, Achill Island | Mayo | Identified Beach |
| Keem Beach, Achill Island | Mayo | Identified Beach |
| Mullaghroe Beach, Belmullet | Mayo | Identified Beach |
| Mulranny Beach | Mayo | Identified Beach |
| Old Head Beach, Louisburgh | Mayo | Identified Beach |
| Portacloy Beach | Mayo | Non-Identified Beach |
| Rinroe Beach, Carrowtigue | Mayo | Identified Beach |
| Ross Beach, Killala | Mayo | Identified Beach |
| Silver Strand Louisburgh | Mayo | Non-Identified Beach |
| Srah Beach | Mayo | Non-Identified Beach |
| Tallaghbawn (White Strand) Louisburgh | Mayo | Non-Identified Beach |
| Termon Beach | Mayo | Non-Identified Beach |
| Tránaun Beach, Inishturk | Mayo | Non-Identified Beach |
| Gormanston Beach | Meath | Non-Identified Beach |
| Laytown/Bettystown | Meath | Identified Beach |
| Mornington | Meath | Non-Identified Beach |
| Creevy Lake | Monaghan | Non-Identified Beach |
| Emy Lough | Monaghan | Non-Identified Beach |
| Gortnawinney Lake | Monaghan | Non-Identified Beach |
| Greaghlone Lake | Monaghan | Non-Identified Beach |
| Halton's River (Dromore Lake System) | Monaghan | Non-Identified Beach |
| Hollywood Lake | Monaghan | Non-Identified Beach |
| Lough Major - the beach | Monaghan | Non-Identified Beach |
| Lough Muckno Water Sports Area | Monaghan | Non-Identified Beach |
| Lough Muckno Bathing Area | Monaghan | Non-Identified Beach |
| Lough Muckno _Black Island Point | Monaghan | Non-Identified Beach |
| Dunmoran Beach | Sligo | Identified Beach |
| Enniscrone Beach | Sligo | Identified Beach |
| Mullaghmore Beach | Sligo | Identified Beach |
| Rosses Point Beach | Sligo | Identified Beach |
| Streedagh Beach | Sligo | Identified Beach |
| Dromineer Beach | Tipperary | Identified Beach |
| Annestown | Waterford | Non-Identified Beach |
| Ardmore Beach | Waterford | Identified Beach |
| Ballyquin | Waterford | Non-Identified Beach |
| Ballyvooney | Waterford | Non-Identified Beach |
| Boatstrand | Waterford | Non-Identified Beach |
| Bunmahon Beach | Waterford | Identified Beach |
| Clonea Beach | Waterford | Identified Beach |
| Counsellors' Strand, Dunmore East | Waterford | Identified Beach |
| Curragh | Waterford | Non-Identified Beach |
| Dunmore Strand, Dunmore East | Waterford | Identified Beach |
| Goat Island | Waterford | Non-Identified Beach |
| Guillamene | Waterford | Non-Identified Beach |
| Kilfarrassey | Waterford | Non-Identified Beach |
| Newtown Cove | Waterford | Non-Identified Beach |
| Stradbally | Waterford | Non-Identified Beach |
| Tramore Beach | Waterford | Identified Beach |
| Whiting Bay | Waterford | Non-Identified Beach |
| Woodstown | Waterford | Non-Identified Beach |
| Lilliput, Lough Ennell | Westmeath | Identified Beach |
| Portnashangan, Lough Owel | Westmeath | Identified Beach |
| The Cut, Lough Lene | Westmeath | Identified Beach |
| Baginbun | Wexford | Identified Beach |
| Ballinesker | Wexford | Identified Beach |
| Ballyhealy | Wexford | Non-Identified Beach |
| Ballymoney, North Beach | Wexford | Identified Beach |
| Booley Bay | Wexford | Non-Identified Beach |
| Cahore | Wexford | Non-Identified Beach |
| Carne | Wexford | Identified Beach |
| Courtown, North Beach | Wexford | Identified Beach |
| Cullenstown | Wexford | Non-Identified Beach |
| Culletons Gap | Wexford | Non-Identified Beach |
| Curracloe | Wexford | Identified Beach |
| Duncannon | Wexford | Identified Beach |
| Grange | Wexford | Non-Identified Beach |
| Kilmore Quay Small Beach | Wexford | Non-Identified Beach |
| Morriscastle | Wexford | Identified Beach |
| Old Bawn | Wexford | Non-Identified Beach |
| Rosslare Harbour | Wexford | Non-Identified Beach |
| Rosslare Strand | Wexford | Identified Beach |
| St Helens Bay | Wexford | Non-Identified Beach |
| Arklow South Beach | Wicklow | Non-Identified Beach |
| Bray South Promenade | Wicklow | Identified Beach |
| Brittas Bay North | Wicklow | Identified Beach |
| Brittas Bay South | Wicklow | Identified Beach |
| Clogga | Wicklow | Identified Beach |
| Greystones South | Wicklow | Identified Beach |
| Kilcoole Beach | Wicklow | Non-Identified Beach |
| Murrough Beach | Wicklow | Non-Identified Beach |
| Silver Strand | Wicklow | Identified Beach |
| South of Bray Harbour | Wicklow | Non-Identified Beach |
| The Cove Arklow | Wicklow | Non-Identified Beach |
| The Cove Greystones | Wicklow | Identified Beach |
| Wicklow Harbour bathing area | Wicklow | Non-Identified Beach |
Sources: EPA bathing water locations and alerts (data.epa.ie); CSO EPA02 classifications (2024 season), by local authority.