Ireland › Waterford
Waterford in numbers
Waterford is home to 127,363 people (Census 2022). The median home sold for €328k in the past 12 months. 6 of its 32 wastewater settlements are at capacity.
15th of 26 by population5th of 26 by population growth since 201611th of 26 by median home price19th of 26 by companies per head
Population (2022)127,363+9.6% since 2016
Median home price€328k+9.7% in a yearHomes started, 12 months1,26910.0 per 1,000 peopleActive companies6,08647.8 per 1,000 peopleChildcare places4,08032.0 per 1,000 people
Wastewater6 red · 1 amberof 32 settlementsElectricity82% constrained9 of 11 substationsPlanning, 12 months1,152 applications388 homes granted
Towns
| Town | Median home (12m) | Sales | Wastewater | Planning apps (12m) | Childcare places |
|---|---|---|---|---|---|
| Waterford City | €272k | 645 | – | 193 | 1,162 |
| Tramore | €359k | 162 | Green | 84 | 416 |
| Dungarvan | €330k | 141 | Green | 83 | 495 |
| Dunmore East | €415k | 57 | Green | 46 | 55 |
| Cappoquin | €215k | 29 | Green | 6 | 86 |
| Kilmacthomas | €349k | 23 | Green | 13 | 80 |
| Tallow | €224k | 16 | Green | 36 | 21 |
| Lismore | €278k | 22 | Green | 13 | 91 |
| Kilmeaden | €255k | 13 | – | 33 | 228 |
| Portlaw | €280k | 21 | Green | 5 | 63 |
| Ardmore | – | 9 | Green | 30 | 22 |
| Stradbally | €300k | 11 | Green | 19 | 22 |
| Lemybrien | €435k | 11 | Red | 12 | – |
| Kill | – | 6 | Green | 15 | – |
| Dunhill | – | 4 | Green | 17 | 64 |
| Carrick-On-Suir | €372k | 10 | – | – | 30 |
| Clashmore | – | 7 | Green | 8 | 22 |
| Passage East | – | 4 | Green | 13 | 49 |
| Aglish | – | 6 | Green | 7 | – |
| Ballymacarbry | – | 4 | Green | 11 | 22 |
| Cheekpoint | – | 3 | Green | 12 | – |
| Villierstown | – | 6 | Green | 3 | – |
| Youghal | – | 6 | – | – | 22 |
| Bawnfune | – | – | Green | 11 | – |
| Pilltown | – | – | Red | 10 | – |
| Tooraneena | – | – | Red | 10 | – |
Keep exploring
SupplyCan it be built in Waterford?Water, grid, planning, startsHousingHouse prices in WaterfordBy town and EircodeBusinessCompanies in WaterfordEvery registered companyChildcareCrèches in WaterfordPlaces by townNeighbouring countyKilkenny in numbersNeighbouring countyTipperary in numbersNeighbouring countyWexford in numbersNeighbouring countyCarlow in numbers
Population: CSO Census 2022 (Dublin and Cork combine their city and county councils). Other sources as linked.