Ireland › Wicklow
Wicklow in numbers
Wicklow is home to 155,851 people (Census 2022). The median home sold for €485k in the past 12 months. 4 of its 39 wastewater settlements are at capacity.
11th of 26 by population7th of 26 by population growth since 20162nd of 26 by median home price8th of 26 by companies per head
Population (2022)155,851+9.4% since 2016
Median home price€485k+7.8% in a yearHomes started, 12 months1,1867.6 per 1,000 peopleActive companies8,42754.1 per 1,000 peopleChildcare places5,99538.5 per 1,000 people
Wastewater4 red · 2 amberof 39 settlementsElectricity43% constrained6 of 14 substationsPlanning, 12 months1,396 applications351 homes granted
Towns
| Town | Median home (12m) | Sales | Wastewater | Planning apps (12m) | Childcare places |
|---|---|---|---|---|---|
| Bray | €510k | 247 | Green | 176 | 1,201 |
| Wicklow Town | €475k | 259 | Green | – | 403 |
| Greystones | €598k | 176 | Green | 125 | 933 |
| Delgany | €645k | 178 | – | 68 | 385 |
| Arklow | €325k | 149 | Green | 53 | 590 |
| Blessington | €425k | 83 | Green | 47 | 403 |
| Rathnew | €415k | 91 | – | 30 | 241 |
| Rathdrum | €420k | 83 | Green | 24 | 51 |
| Baltinglass | €355k | 69 | Green | 30 | 218 |
| Kilcoole | €550k | 45 | Green | 41 | 173 |
| Ashford | €600k | 42 | – | 40 | 151 |
| Enniskerry | €977k | 34 | Green | 63 | 44 |
| Dunlavin | €415k | 32 | Green | – | 82 |
| Kilmacanogue | €595k | 18 | – | 42 | 38 |
| Roundwood | €570k | 19 | Green | 37 | 22 |
| Tinahely | €289k | 18 | Green | 25 | 112 |
| Newcastle | €650k | 15 | Red | 26 | 30 |
| Aughrim | – | 9 | Red | 27 | 124 |
| Avoca | €464k | 16 | Green | 11 | 22 |
| Carnew | €229k | 16 | Amber | 10 | 20 |
| Kiltegan | €232k | 14 | Green | 9 | – |
| Donard | – | 8 | Green | 13 | 51 |
| Kilpedder | – | 6 | Red | 21 | – |
| Glenealy | – | 8 | Green | 12 | – |
| Laragh | – | 1 | Amber | 29 | 18 |
| Barndarrig | – | 6 | Green | 13 | – |
| Valleymount | – | 5 | – | 13 | 22 |
| Kilquade | – | 3 | – | 16 | 44 |
| Hollywood | – | 4 | Green | 11 | – |
| Redcross | – | 2 | Green | 12 | 22 |
| Stratford | – | – | Green | 16 | – |
| Knockananna | – | 1 | Green | 12 | – |
| Coolboy | – | 1 | Green | 10 | – |
| Shillelagh | – | 2 | Green | 7 | – |
| Ballinaclash | – | 1 | Green | 9 | – |
| Rathdangan | – | 2 | Green | 4 | – |
| Thomastown | – | – | Green | 8 | – |
| Brittas | – | – | – | 5 | 44 |
| Ballycoog | – | – | Green | 3 | – |
| Tullow | – | – | – | – | 33 |
Keep exploring
SupplyCan it be built in Wicklow?Water, grid, planning, startsHousingHouse prices in WicklowBy town and EircodeBusinessCompanies in WicklowEvery registered companyChildcareCrèches in WicklowPlaces by townNeighbouring countyKildare in numbersNeighbouring countyCarlow in numbersNeighbouring countyDublin in numbersNeighbouring countyWexford in numbers
Population: CSO Census 2022 (Dublin and Cork combine their city and county councils). Other sources as linked.