Ireland › Leitrim
Leitrim in numbers
Leitrim is home to 35,199 people (Census 2022). The median home sold for €227k in the past 12 months. 4 of its 23 wastewater settlements are at capacity.
26th of 26 by population4th of 26 by population growth since 201624th of 26 by median home price20th of 26 by companies per head
Population (2022)35,199+9.8% since 2016
Median home price€227k+16.4% in a yearHomes started, 12 months591.7 per 1,000 peopleActive companies1,56744.5 per 1,000 peopleChildcare places1,14632.6 per 1,000 people
Wastewater4 red · 2 amberof 23 settlementsElectricity18% constrained2 of 11 substationsPlanning, 12 months261 applications125 homes granted
Towns
| Town | Median home (12m) | Sales | Wastewater | Planning apps (12m) | Childcare places |
|---|---|---|---|---|---|
| Carrick-On-Shannon | €232k | 77 | Green | 26 | 157 |
| Mohill | €228k | 40 | Amber | 15 | 157 |
| Leitrim Village | €225k | 44 | Red | – | 49 |
| Manorhamilton | €192k | 35 | Green | 11 | 112 |
| Dromod | €352k | 31 | Green | 10 | 95 |
| Dromahair | €220k | 31 | Green | 12 | 22 |
| Ballinamore | €180k | 27 | Green | 15 | 97 |
| Drumshanbo | €280k | 23 | Amber | 12 | 110 |
| Tullaghan | €250k | 19 | Green | 15 | 25 |
| Carrigallen | €246k | 18 | Red | 7 | 115 |
| Kinlough | €250k | 17 | Green | 4 | 126 |
| Cloone | €140k | 11 | Green | 5 | 15 |
| Drumsna | – | 7 | Green | 6 | – |
| Drumkeeran | – | 6 | Green | 7 | – |
| Keshcarrigan | – | 5 | Red | 2 | – |
| Fenagh | – | 2 | Green | 6 | 22 |
| Drumcong | – | – | Red | 6 | – |
| Newtowngore | – | – | Green | 6 | – |
| Kiltyclogher | – | 1 | Green | 2 | – |
| Ballinagleragh | – | – | Green | 4 | – |
| Jamestown | – | – | Green | 3 | – |
| Aughnasheelan | – | – | Green | 2 | – |
| Killarga | – | – | Green | 2 | – |
Keep exploring
SupplyCan it be built in Leitrim?Water, grid, planning, startsHousingHouse prices in LeitrimBy town and EircodeBusinessCompanies in LeitrimEvery registered companyChildcareCrèches in LeitrimPlaces by townNeighbouring countyCavan in numbersNeighbouring countySligo in numbersNeighbouring countyLongford in numbersNeighbouring countyRoscommon in numbers
Population: CSO Census 2022 (Dublin and Cork combine their city and county councils). Other sources as linked.