Ireland › Cork
Cork in numbers
Cork is home to 584,156 people (Census 2022). The median home sold for €390k in the past 12 months. 32 of its 152 wastewater settlements are at capacity.
2nd of 26 by population15th of 26 by population growth since 20166th of 26 by median home price4th of 26 by companies per head
Population (2022)584,156+7.6% since 2016
Median home price€390k+6.8% in a yearHomes started, 12 months3,9326.7 per 1,000 peopleActive companies34,20758.6 per 1,000 peopleChildcare places17,82930.5 per 1,000 people
Wastewater32 red · 21 amberof 152 settlementsElectricity51% constrained43 of 84 substationsPlanning, 12 months3,371 applications– homes grantedHospitals6 in the countyBantry General Hospital: 1,178 on the outpatient list
Towns
| Town | Median home (12m) | Sales | Wastewater | Planning apps (12m) | Childcare places |
|---|---|---|---|---|---|
| Cork | €347k | 1005 | Green | – | 64 |
| Midleton | €420k | 421 | Green | 83 | 864 |
| Mallow | €282k | 245 | Green | 59 | 1,342 |
| Douglas | €450k | 222 | – | – | 615 |
| Bandon | €362k | 195 | Green | 60 | 426 |
| Carrigaline | €430k | 151 | Green | 53 | 895 |
| Kinsale | €490k | 149 | Green | 66 | 428 |
| Ballincollig | €430k | 163 | Green | 4 | 614 |
| Cobh | €335k | 145 | Green | 54 | 441 |
| Ballyvolane | €437k | 158 | – | 7 | 44 |
| Fermoy | €385k | 136 | Green | 30 | 380 |
| Youghal | €272k | 130 | Green | – | 114 |
| Carrigtwohill | €382k | 110 | Green | 45 | 387 |
| Macroom | €360k | 109 | Green | 19 | 334 |
| Bantry | €290k | 95 | Green | 37 | 221 |
| Clonakilty | €352k | 74 | Green | 57 | 335 |
| Glanmire | €440k | 87 | – | 10 | 456 |
| Passage West | €370k | 85 | Green | 26 | 173 |
| Crosshaven | €420k | 59 | – | 73 | 40 |
| Blackrock | €465k | 71 | – | 1 | 234 |
| Charleville | €250k | 59 | Amber | 35 | 263 |
| Ovens | €490k | 63 | – | 16 | 317 |
| Rochestown | €420k | 59 | – | 4 | 109 |
| Bishopstown | €428k | 57 | – | 8 | 40 |
| Skibbereen | €318k | 56 | Amber | – | 136 |
| Rathcormac | €425k | 49 | Amber | 21 | 129 |
| Watergrasshill | €415k | 49 | Amber | 20 | 103 |
| Kanturk | €270k | 49 | Red | 16 | 149 |
| Blarney | €395k | 43 | Green | 1 | 284 |
| Glounthaune | €605k | 23 | – | 62 | 133 |
| Mitchelstown | €290k | 42 | Amber | – | 167 |
| Dunmanway | €232k | 33 | Red | 18 | 78 |
| Millstreet | €220k | 25 | Green | 31 | 77 |
| Whitechurch | €425k | 27 | – | 16 | 84 |
| Ringaskiddy | €366k | 27 | Green | 14 | 45 |
| Innishannon | €485k | 30 | Green | – | 63 |
| Cloughduv | €445k | 26 | Green | 11 | 66 |
| Whitegate | €359k | 20 | – | 28 | 22 |
| Kilworth | €375k | 24 | Amber | 11 | 63 |
| Ladysbridge | €472k | 27 | Amber | 2 | 22 |
| Schull | €405k | 20 | Green | 22 | 22 |
| Blackpool | €235k | 26 | – | – | 44 |
| Castletownbere | €192k | 19 | Green | 19 | 83 |
| Drimoleague | €302k | 22 | Red | 11 | 59 |
| Newmarket | €160k | 19 | Green | 18 | 94 |
| Killeagh | €430k | 17 | Amber | 21 | 93 |
| Glengarriff | €267k | 18 | Amber | 20 | – |
| Rosscarbery | €475k | 16 | Amber | 22 | 77 |
| Togher | €334k | 23 | – | – | 68 |
| Coachford | €417k | 20 | Green | 6 | 112 |
| Cloyne | €322k | 14 | Red | 23 | 68 |
| Banteer | €215k | 15 | Amber | 12 | 162 |
| Mogeely | €425k | 18 | Green | 10 | – |
| Ballycotton | €759k | 16 | Green | 14 | 33 |
| Grenagh | €427k | 14 | Green | 17 | 42 |
| Castlemartyr | €310k | 17 | Green | 7 | 50 |
| Enniskeane | €295k | 13 | – | 17 | 87 |
| Minane Bridge | €430k | 13 | Green | 19 | 44 |
| Ballydehob | €500k | 13 | Amber | 18 | 56 |
| Ballyphehane | €342k | 18 | – | – | 78 |
| Doneraile | €290k | 13 | Green | 12 | 48 |
| Donoughmore | €358k | 10 | – | 18 | 80 |
| Ballinhassig | – | 8 | – | 21 | 66 |
| Buttevant | – | 9 | Green | 14 | 134 |
| Baltimore | – | 7 | Green | 25 | 22 |
| Monkstown | – | 5 | – | 31 | 18 |
| Carrigrohane | €585k | 15 | – | – | 22 |
| Dripsey | €350k | 11 | – | 12 | 22 |
| Belgooly | €528k | 10 | Amber | 8 | – |
| Conna | – | 7 | Amber | 12 | 90 |
| Goleen | €310k | 11 | Red | 3 | 18 |
| Leap | – | 9 | Red | 8 | 22 |
| Ballygarvan | – | 3 | Red | 24 | 54 |
| Castletownroche | €168k | 10 | Amber | 5 | – |
| Durrus | – | 8 | Red | 11 | – |
| Kilbrittain | – | 7 | Green | 12 | 22 |
| Glenville | – | 8 | Red | 8 | 22 |
| Castlelyons | – | 7 | Amber | 12 | – |
| Carrignavar | – | 5 | Red | 15 | 51 |
| Ballyhooly | – | 7 | Amber | 11 | – |
| Shanagarry | – | 5 | – | 14 | 44 |
| Ballymacoda | – | 6 | Red | 12 | 22 |
| Kildorrery | – | 5 | Green | 15 | 22 |
| Glanworth | – | 6 | Red | 9 | 66 |
| Timoleague | – | 6 | Green | 12 | – |
| Allihies | – | 8 | Red | 5 | – |
| Ballinspittle | – | 2 | Amber | 16 | 88 |
| Knockraha Village | – | 7 | Green | – | 87 |
| Tower | – | 5 | Green | 8 | 40 |
| Courtmacsherry | – | 3 | Green | 15 | – |
| Crookstown | – | 5 | Green | 9 | – |
| Riverstick | – | 4 | Amber | 11 | 19 |
| Bweeng | – | 4 | Red | 11 | 18 |
| Berrings | – | 1 | – | 15 | 102 |
| Glandore | – | 4 | Red | 11 | – |
| Rossmore | – | 4 | Green | 11 | – |
| Drommahane | – | – | Red | 21 | – |
| Carrigadrohid | – | 1 | – | 17 | 13 |
| Baile Mhic Ire | – | – | Green | 20 | – |
| Dungourney | – | 3 | Red | 11 | – |
| Lisgoold | – | 3 | Red | 11 | – |
| Saleen | – | 1 | Red | 17 | – |
| Halfway | – | – | Green | 19 | – |
| Garryvoe | – | 1 | Red | 15 | – |
| Upton | – | – | – | 16 | 38 |
| Kilcrohane | – | 4 | Red | 4 | – |
| Killumney | – | – | Red | 15 | – |
| Kilmurry | – | – | Green | 15 | – |
| Knocknagree | – | 3 | Green | 6 | – |
| The Glen | – | 4 | – | 2 | 20 |
| Boherbue | – | 3 | Green | 5 | – |
| Rathduff | – | – | – | 12 | 33 |
| Castletownshend | – | – | Green | 13 | – |
| Clondrohid | – | – | Green | 13 | – |
| Clondulane | – | – | Amber | 13 | – |
| Corbally | – | – | – | 10 | 60 |
| Killavullen | – | – | Green | 13 | – |
| Ballincurrig | – | 1 | Red | 9 | – |
| Castlemagner | – | 2 | Green | 6 | – |
| Churchtown | – | – | Amber | 12 | – |
| Freemount | – | 3 | Green | 3 | – |
| Rockchapel | – | 1 | Green | 7 | 28 |
| Milford | – | 1 | Green | 8 | – |
| Adrigole | – | 2 | – | 3 | 28 |
| Ballydesmond | – | 1 | Green | 7 | – |
| Eyeries Village | – | 3 | Red | – | 20 |
| Liscarroll | – | 1 | Green | 7 | – |
| Meelin | – | – | Green | 9 | 20 |
| Rathcoole | – | – | Green | 10 | – |
| Ballynoe | – | – | Green | 8 | 22 |
| Clonmult | – | – | – | 8 | 22 |
| Drinagh | – | 1 | Green | 5 | 22 |
| Ballyclogh | – | – | Green | 9 | – |
| Dromina | – | 1 | Green | 6 | – |
| Glantane | – | – | Green | 9 | – |
| Bartlemy | – | – | Green | 8 | – |
| Kealkill | – | 2 | Green | 2 | – |
| Lombardstown | – | 1 | Red | 5 | – |
| Shanballymore | – | – | Green | 8 | – |
| Ardgroom | – | 1 | Green | 4 | – |
| Coole East | – | – | Green | 7 | – |
| Lyre | – | 1 | Green | 4 | – |
| Newtownshandrum | – | 2 | Green | 1 | – |
| Cecilstown | – | – | Green | 6 | – |
| Crookhaven | – | 1 | Red | 3 | – |
| Dernagree | – | – | Green | 6 | – |
| Rusheen | – | – | – | 4 | 22 |
| Aghabullogue | – | – | Green | 5 | – |
| Ballindangan | – | – | Green | 5 | – |
| Inchigeelagh | – | 1 | Green | 2 | – |
| Cullen | – | 1 | Green | – | 22 |
| Tullylease | – | – | Green | 3 | 22 |
| Sherkin Island | – | 1 | Green | 1 | – |
| Kilbrin | – | – | Green | 2 | 22 |
| Kilcorney | – | – | Green | 3 | – |
| Cahermore | – | – | Green | 1 | – |
| Nad | – | – | Green | 1 | – |
| Ballinagree | – | – | Green | – | – |
Keep exploring
SupplyCan it be built in Cork?Water, grid, planning, startsHousingHouse prices in CorkBy town and EircodeBusinessCompanies in CorkEvery registered companyChildcareCrèches in CorkPlaces by townHospitalBantry General Hospital1,178 on the outpatient listHospitalCork University Hospital27,950 on the outpatient listNeighbouring countyKerry in numbersNeighbouring countyLimerick in numbersNeighbouring countyWaterford in numbersNeighbouring countyClare in numbers
Population: CSO Census 2022 (Dublin and Cork combine their city and county councils). Other sources as linked.