House prices › Cork
House prices in Cork
Sale prices from the Property Price Register, latest 2026.
The median home in Cork sold for €390k in the past 12 months (6,579 sales), up 6.8% on the year before. Ireland: €397k.
6th of 26 most expensive county19th of 26 by price growth
Median, 12 months
€390k
Ireland €397k
Change
+6.8%
on the previous 12 months
New homes
€441k
31% of sales
Second-hand
€347k
6,579 sales in all
Median price by year
CorkIreland
By town
| Town | Median (12m) | Change | Sales (12m) |
|---|---|---|---|
| Cork | €347k | +8.4% | 1005 |
| Midleton | €420k | +9.9% | 421 |
| Mallow | €282k | +6.4% | 245 |
| Douglas | €450k | -4.7% | 222 |
| Bandon | €362k | +1.4% | 195 |
| Ballincollig | €430k | +7.5% | 163 |
| Ballyvolane | €437k | +9.5% | 158 |
| Carrigaline | €430k | +4.9% | 151 |
| Kinsale | €490k | +0.4% | 149 |
| Cobh | €335k | +11.3% | 145 |
| Fermoy | €385k | +13.2% | 136 |
| Youghal | €272k | +8.8% | 130 |
| Carrigtwohill | €382k | +9.1% | 110 |
| Macroom | €360k | +7.5% | 109 |
| Bantry | €290k | +1.0% | 95 |
| Glanmire | €440k | +8.6% | 87 |
| Passage West | €370k | +9.5% | 85 |
| Clonakilty | €352k | -7.9% | 74 |
| Blackrock | €465k | +11.2% | 71 |
| Ovens | €490k | +3.2% | 63 |
| Charleville | €250k | +19.0% | 59 |
| Crosshaven | €420k | -8.3% | 59 |
| Rochestown | €420k | -0.7% | 59 |
| Bishopstown | €428k | -12.8% | 57 |
| Skibbereen | €318k | +4.6% | 56 |
| Kanturk | €270k | +14.9% | 49 |
| Rathcormac | €425k | +16.4% | 49 |
| Watergrasshill | €415k | +11.0% | 49 |
| Blarney | €395k | +5.6% | 43 |
| Mitchelstown | €290k | +16.9% | 42 |
| Dunmanway | €232k | -3.3% | 33 |
| Innishannon | €485k | +18.9% | 30 |
| Ladysbridge | €472k | +9.3% | 27 |
| Ringaskiddy | €366k | – | 27 |
| Whitechurch | €425k | -10.7% | 27 |
| Blackpool | €235k | +27.0% | 26 |
| Cloughduv | €445k | +11.5% | 26 |
| Millstreet | €220k | -8.3% | 25 |
| Kilworth | €375k | +7.1% | 24 |
| Glounthaune | €605k | +26.0% | 23 |
| Togher | €334k | -3.2% | 23 |
| Drimoleague | €302k | +23.8% | 22 |
| Coachford | €417k | +21.6% | 20 |
| Schull | €405k | -6.9% | 20 |
| Whitegate | €359k | 0.0% | 20 |
| Castletownbere | €192k | -15.8% | 19 |
| Newmarket | €160k | -11.6% | 19 |
| Ballyphehane | €342k | +12.1% | 18 |
| Glengarriff | €267k | -14.1% | 18 |
| Mogeely | €425k | +19.0% | 18 |
| Castlemartyr | €310k | +12.7% | 17 |
| Killeagh | €430k | +30.3% | 17 |
| Ballycotton | €759k | – | 16 |
| Rosscarbery | €475k | +35.7% | 16 |
| Banteer | €215k | -21.0% | 15 |
| Carrigrohane | €585k | +20.6% | 15 |
| Cloyne | €322k | -3.0% | 14 |
| Grenagh | €427k | – | 14 |
| Ballydehob | €500k | +56.2% | 13 |
| Doneraile | €290k | +52.6% | 13 |
| Enniskeane | €295k | -30.1% | 13 |
| Minane Bridge | €430k | – | 13 |
| Dripsey | €350k | – | 11 |
| Goleen | €310k | -33.3% | 11 |
| Belgooly | €528k | -8.3% | 10 |
| Castletownroche | €168k | -36.6% | 10 |
| Donoughmore | €358k | +28.8% | 10 |
By Eircode area
Routing key (first three characters of the Eircode). Only sales where the Eircode was recorded.
| Eircode area | Median (12m) | Change | Sales |
|---|---|---|---|
| P17 | €500k | +2.0% | 146 |
| T34 | €465k | +55.0% | 16 |
| P43 | €414k | -0.2% | 216 |
| P32 | €412k | +9.0% | 19 |
| P31 | €410k | +6.5% | 184 |
| T45 | €408k | +8.8% | 184 |
| T56 | €408k | -9.3% | 44 |
| T12 | €405k | +3.8% | 1231 |
| P85 | €398k | +12.4% | 82 |
| P14 | €372k | +18.8% | 14 |
| P25 | €361k | +9.4% | 335 |
| P81 | €345k | -4.2% | 143 |
| P72 | €330k | -4.6% | 160 |
| P24 | €325k | +8.3% | 146 |
| P12 | €310k | 0.0% | 109 |
| T23 | €305k | +8.2% | 569 |
| P67 | €293k | +15.8% | 47 |
| P61 | €290k | +8.2% | 122 |
| P36 | €288k | +11.6% | 170 |
| P75 | €275k | +3.8% | 142 |
| P47 | €269k | +3.5% | 78 |
| P51 | €260k | +6.1% | 490 |
| P56 | €250k | +19.0% | 80 |
| A12 | €240k | – | 196 |
Keep exploring
PlaceCork in numbersPopulation, infrastructure, townsSupplyCan it be built in Cork?Water, grid, planning, startsNeighbouring countyHouse prices in KerryMedian €300kNeighbouring countyHouse prices in LimerickMedian €317kNeighbouring countyHouse prices in WaterfordMedian €328kNeighbouring countyHouse prices in ClareMedian €321k
Source: PSRA Residential Property Price Register. Non-market sales excluded; new-home VAT grossed up at 13.5%. Medians need 10+ sales.