Infrastructure › Cork
Can it be built in Cork?
Water, electricity, planning and housing starts in Cork, from the operators' own registers.
In Cork, 32 of 152 settlements have no spare wastewater capacity and 21 have limited capacity; 43 of 84 substations show no spare demand capacity; 3,932 homes were started in the past 12 months (6.7 per 1,000 people).
5th of 26 by share of settlements at red10th of 26 by share of constrained substations6th of 26 by homes started per 1,000 people
Wastewater32 red · 21 amberof 152 settlements; 23 with upgrades planned or underwayElectricity51% constrained43 of 84 substations with no spare demand capacityPlanning, 12 months3,371 applications– homes granted · refusal rate 9.1%Homes started, 12 months3,932+12.6% on the year · 6.7 per 1,000 peopleMedian home price€390k6,579 sales in 12 months
Wastewater capacity
| Settlement | Plant | Capacity | Upgrade |
|---|---|---|---|
| Allihies | Allihies WWTP | Red | |
| Ballincurrig | Ballincurrig WWTP | Red | |
| Ballinspittle (south) | Ballinspittle Village WWTP | Red | Yes |
| Ballygarvan | Ballygarvan WWTP | Red | |
| Ballymacoda | Ballymacoda WWTP | Red | |
| Beal Atha an Ghaorthaigh | Ballingeary WWTP | Red | Yes |
| Bweeng | Bweeng WWTP | Red | |
| Carrignavar | Carrignavar WWTP | Red | |
| Cloyne | Cloyne WWTP | Red | Yes |
| Crookhaven | Crookhaven WWTP | Red | |
| Drimoleague | Drimoleague WWTP | Red | |
| Drommahane | Dromahane WWTP | Red | |
| Dungourney | Dungourney WWTP | Red | |
| Dunmanway | Dunmanway WWTP | Red | |
| Durrus | Durrus WWTP | Red | |
| Eyeries | Eyeries WWTP | Red | |
| Garryvoe | Garryvoe WWTP | Red | |
| Glandore | Glandore WWTP | Red | |
| Glanworth | Glanworth WWTP | Red | Yes |
| Glenville | Glenville WWTP | Red | |
| Goleen | Goleen WWTP * | Red | |
| Kanturk | Kanturk WWTP** | Red | Yes |
| Kilcrohane | Kilcrohane WWTP | Red | |
| Kileens | Killeens WWTP | Red | Yes |
| Killumney | Killumney WWTP | Red | Yes |
| Kiskeam | Kiskeam WWTP | Red | |
| Leap | Leap WWTP | Red | |
| Lisgoold | Lisgoold WWTP * | Red | Yes |
| Lombardstown | Lombardstown WWTP | Red | Yes |
| Rosemount, Kilcully | Rosemount, Kilcully WWTP | Red | |
| Saleen | Saleen WWTP | Red | |
| Union Hall | Union Hall Septic Tank | Red | |
| Ballinspittle (north) | Ballinspittle Septic Tank | Amber | Yes |
| Ballydehob | Ballydehob WWTP | Amber | |
| Ballyhooly | Ballyhooley WWTP | Amber | |
| Banteer | Banteer WWTP | Amber | |
| Belgooly | Riverbank Estate WWTP* | Amber | Yes |
| Castlelyons | Castlelyons WWTP | Amber | |
| Castletownroche | Castletownroche WWTP | Amber | |
| Charleville | Charleville WWTP | Amber | |
| Churchtown | Churchtown WWTP | Amber | |
| Clondulane | Clondulane WWTP | Amber | |
| Conna | Conna WWTP | Amber | |
| Glengarriff | Glengarriff Septic Tank | Amber | |
| Killeagh | Killeagh WWTP | Amber | |
| Kilworth | Kilworth WWTP | Amber | |
| Knockglass | Ladysbridge WWTP | Amber | |
| Mitchelstown | Mitchelstown WWTP | Amber | Yes |
| Rathcormac | Rathcormac WWTP | Amber | |
| Riverstick | Riverstick WWTP | Amber | |
| Rosscarbery | Rosscarbery & Owenahincha* | Amber | |
| Skibbereen | Skibbereen WWTP | Amber | |
| Watergrasshill | Watergrasshill WWTP | Amber | |
| Aghabullogue | Aghabullogue WWTP | Green | |
| Annaghmore | Annaghmore WWTP | Green | |
| Ardgroom | Ardgroom WWTP | Green | |
| Baile Mhic Ire | Ballymakeera WWTP | Green | |
| Ballinagree | Ballinagree WWTP | Green | |
| Ballincollig | Ballincollig WWTP | Green | |
| Ballindangan | Ballindangan WWTP | Green | |
| Ballineen/Enniskeane | Ballineen/Enniskean WWTP | Green | Yes |
| Ballyclogh | Ballyclough WWTP | Green | |
| Ballycotton | Ballycotton WWTP | Green | Yes |
| Ballydesmond | Ballydesmond WWTP | Green | Yes |
| Ballyhea | Ballyhea WWTP | Green | |
| Ballynoe | Ballynoe WWTP | Green | |
| Baltimore | Baltimore WWTP | Green | |
| Bandon | Bandon WWTP | Green | |
| Bantry | Bantry WWTP | Green | |
| Bartlemy | Bartlemy WWTP | Green | |
| Blarney | Blarney WWTP | Green | |
| Boherbue | Boherbue WWTP | Green | Yes |
| Bridesbridge | Bridesbridge WWTP | Green | |
| Buttevant | Buttevant WWTP | Green | |
| Cahermore | Cahermore WWTP | Green | |
| Carrigaline | Cork Lower Harbour WWTP | Green | |
| Carrigtwohill | Carrigtohill WWTP | Green | |
| Castlemagner | Castlemaginer WWTP | Green | Yes |
| Castlemartyr | Castlemartyr WWTP | Green | Yes |
| Castletownbere | Castletownbere WWTP | Green | |
| Castletownshend | Castletownshend WWTP | Green | Yes |
| Cecilstown | Cecilstown WWTP | Green | |
| Cill Na Martra | Cill Na Martra WWTP | Green | |
| Clonakilty | Clonakilty WWTP | Green | |
| Clondrohid | Clondrohid WWTP * | Green | |
| Cloughduv | Cloughduv WWTP | Green | |
| Coachford | Coachford WWTP | Green | |
| Cobh | Cork Lower Harbour WWTP | Green | |
| Coolcower | Coolcower WWTP | Green | |
| Coole East | Coole East WWTP | Green | |
| Coolea near Macroom | Coolea near Macroom WWTP | Green | |
| Coppeen | Coppeen WWTP | Green | |
| Cork City | Carrigrennan WWTP | Green | |
| Courtmacsherry | Courtmacsherry WWTP | Green | |
| Crookstown | Crookstown WWTP * | Green | |
| Cullen | Cullen WWTP * | Green | |
| Dernagree | Dernagree WWTP | Green | |
| Doneraile | Doneraile WWTP | Green | |
| Drinagh | Drinagh WWTP | Green | |
| Dromina | Dromina WWTP | Green | |
| Fermoy | Fermoy WWTP | Green | |
| Freemount | Freemount WWTP | Green | |
| Glantane | Glantane WWTP | Green | |
| Grenagh | Grenagh WWTP | Green | |
| Halfway | Halfway WWTP | Green | |
| Inchigeelagh | Inchigeelagh WWTP | Green | |
| Inniscarra | Inniscarra WWTP | Green | |
| Innishannon | Innishannon Septic Tank | Green | |
| Kealkill | Kealkill WWTP * | Green | |
| Kerry Pike | Blarney WWTP | Green | |
| Kilbrin | Kilbrin WWTP | Green | |
| Kilbrittain | Kilbrittain WWTP | Green | |
| Kilcorney | Kilcorney WWTP | Green | |
| Kildorrery | Kildorrery WWTP | Green | |
| Killavullen | Killavullen WWTP | Green | |
| Kilmacsimon | Kilmacsimon WWTP | Green | |
| Kilmurry | Kilmurry WWTP | Green | |
| Kinsale | Kinsale WWTP*** | Green | |
| Knocknagree | Knocknagree WWTP | Green | |
| Knockraha | Knockraha WWTP * | Green | |
| Liscarroll | Liscarroll WWTP | Green | |
| Lyre | Lyre WWTP | Green | |
| Macroom | Macroom WWTP | Green | Yes |
| Mallow | Mallow WWTP | Green | Yes |
| Meelin | Meelin WWTP | Green | |
| Midleton | Midleton WWTP | Green | Yes |
| Milford | Milford WWTP | Green | |
| Millstreet | Millstreet WWTP | Green | |
| Minane Bridge | Minane Bridge WWTP * | Green | |
| Model Village or Dripsey | Dripsey WWTP | Green | |
| Mogeely | Mogeely | Green | |
| Nad | Nad WWTP | Green | |
| Newmarket | Newmarket WWTP | Green | |
| Newtownshandrum | Newtownshandrum WWTP | Green | |
| North Cobh | North Cobh WWTP | Green | |
| Passage West | Cork Lower Harbour WWTP | Green | |
| Rathcoole | Rathcoole WWTP | Green | |
| Ring | Ring WWTP | Green | |
| Ringaskiddy-Loughbeg | Cork Lower Harbour WWTP | Green | |
| Rockchapel | Rockchapel WWTP | Green | |
| Rossmore | Rossmore WWTP | Green | |
| Rylane | Rylane WWTP | Green | |
| Schull | Schull WWTP | Green | |
| Shanballymore | Shanballymore WWTP | Green | |
| Shannonvale | Shannonvale WWTP | Green | |
| Sherkin Island | Sherkin Island WWTP | Green | |
| Timoleague | Courtmacsherry WWTP | Green | |
| Tower | Blarney WWTP | Green | |
| Tragumna | Tragumna WWTP | Green | |
| Tullylease | Tullylease WWTP | Green | |
| Whitegate & Aghada/ Farsid/ Rostellan | Whitegate - Aghada WWTP | Green | Yes |
| Youghal | Youghal WWTP | Green |
Electricity substations
Spare demand capacityNone
| Substation | Class | Demand MVA | Gen MW |
|---|---|---|---|
| BALLINCOLLIG (341000) 38 kV STATION | MV | 0.0 | 10.5 |
| BALLINCOLLIG (341000) 38 kV STATION | MV | 0.0 | 9.5 |
| BALLINCOLLIG (341000) 38 kV STATION | MV | 0.0 | 9.5 |
| BALLYDEHOB (535000) 38 kV STATION | MV | 0.0 | 3.5 |
| BANTRY (111000) 38 kV STATION | MV | 0.0 | 0.0 |
| BARRYMORE (905000) 110 kV STATION | 38 kV | 0.0 | 0.0 |
| BEALNABLATH (235000) 38 kV STATION | MV | 3.2 | 4.8 |
| BEALNABLATH (235000) 38 kV STATION | MV | 0.0 | 0.4 |
| BISHOPSTOWN (254000) 38 kV STATION | MV | 0.0 | 11.0 |
| CARRIGALINE (166000) 38 kV STATION | MV | 0.0 | 3.0 |
| CARRIGSHANE (459000) 38 kV STATION | MV | 0.0 | 6.7 |
| CARRIGSHANE (459000) 38 kV STATION | MV | 0.0 | 8.8 |
| CASTLELYONS (455000) 38 kV STATION | MV | 0.0 | 0.0 |
| CLONAKILTY (165000) 38 kV STATION | MV | 0.0 | 4.6 |
| CLOONLOUGH (369000) 38 kV STATION | MV | 0.0 | 0.0 |
| CLOYNE (232000) 38 kV STATION | MV | 0.0 | 0.0 |
| COOLCARRON (234000) 38 kV STATION | MV | 0.0 | 0.0 |
| CURRALEIGH (450000) 38 kV STATION | MV | 0.0 | 0.0 |
| DENNEHYS CROSS (311000) 38 kV STATION | MV | 0.0 | 22.1 |
| DOUGLAS (281000) 38 kV STATION | MV | 0.0 | 11.0 |
| ENNISKEANE (090000) 38 kV STATION | MV | 3.2 | 0.0 |
| FAIRHILL (486000) 38 kV STATION | MV | 0.0 | 10.5 |
| FERMOY NORTH (562000) 38 kV STATION | MV | 0.0 | 0.0 |
| FOXHOLE (621000) 38 kV STATION | MV | 0.0 | 0.0 |
| KANTURK (119000) 38 kV STATION | MV | 0.0 | 1.2 |
| KILBARRY (021000) 110 kV STATION | MV | 0.0 | 24.5 |
| KILBARRY (021000) 110 kV STATION | 38 kV | 0.0 | 38.7 |
| KILLACLOYNE (536000) 38 kV STATION | MV | 0.0 | 10.0 |
| KILLACLOYNE (536000) 38 kV STATION | MV | 0.0 | 6.7 |
| KILMONEY (482000) 38 kV STATION | MV | 0.0 | 0.0 |
| KINSALE (225000) 38 kV STATION | MV | 0.0 | 9.3 |
| KINSALE (225000) 38 kV STATION | MV | 0.0 | 0.6 |
| MACROOM (630000) 110 kV STATION | MV | 0.0 | 0.0 |
| MAYFIELD (300000) 38 kV STATION | MV | 0.0 | 12.0 |
| MIDLETON (775000) 110 kV STATION | MV | 0.0 | 20.1 |
| MIDLETON (775000) 110 kV STATION | 38 kV | 0.0 | 10.0 |
| RIVERSTOWN (129000) 38 kV STATION | MV | 0.0 | 4.8 |
| SCARTEEN (211000) 38 kV STATION | MV | 0.0 | 2.4 |
| SKIBBEREEN (164000) 38 kV STATION | MV | 0.0 | 0.9 |
| TIMOLEAGUE (163000) 38 kV STATION | MV | 0.0 | 0.0 |
| TOGHER (336000) 38 kV STATION | MV | 0.0 | 12.7 |
| TRABEG (701000) 110 kV STATION | 38 kV | 0.0 | 26.4 |
| WHITECHURCH (167000) 38 kV STATION | MV | 0.0 | 6.0 |
| AGHADA (631000) 220 kV STATION | MV | 2.3 | 4.3 |
| BALLYLICKY (728000) 110 kV STATION | MV | 9.0 | 0.0 |
| BALLYLICKY (728000) 110 kV STATION | 38 kV | 42.2 | 0.0 |
| BANDON (729000) 110 kV STATION | MV | 8.7 | 3.1 |
| BANDON (729000) 110 kV STATION | 38 kV | 3.2 | 11.5 |
| BARNAHELY (772000) 110 kV STATION | 38 kV | 20.5 | 24.4 |
| BARNAHELY (772000) 110 kV STATION | MV | 18.2 | 58.0 |
| BOGGERAGH (572000) 110 kV STATION | 38 kV | 55.6 | 16.8 |
| BUTTEVANT (024000) 38 kV STATION | MV | 2.1 | 5.5 |
| CARRIGTWOHILL (351000) 38 kV STATION | MV | 1.3 | 6.1 |
| CASTLETOWNBERE (513000) 38 kV STATION | MV | 3.6 | 0.0 |
| CASTLETOWNBERE (513000) 38 kV STATION | MV | 0.9 | 0.0 |
| CASTLETOWNROCHE (080000) 38 kV STATION | MV | 2.2 | 4.3 |
| CASTLEVIEW (600000) 110 kV STATION | MV | 6.8 | 29.4 |
| CHARLEVILLE (456000) 110 kV STATION | MV | 3.0 | 0.0 |
| CHARLEVILLE (456000) 110 kV STATION | 38 kV | 7.9 | 0.0 |
| CHARLEVILLE (456000) 110 kV STATION | 38 kV | 53.9 | 8.8 |
| CLOONBANNIN (070000) 38 kV STATION | MV | 2.2 | 4.6 |
| CLOONBANNIN (070000) 38 kV STATION | MV | 2.6 | 4.5 |
| COOLROE (131000) 110 kV STATION | MV | 17.5 | 25.5 |
| COW CROSS (908000) 110 kV STATION | 38 kV | 8.8 | 8.2 |
| COW CROSS (908000) 110 kV STATION | MV | 19.7 | 12.1 |
| DUNMANWAY (676000) 110 kV STATION | MV | 7.8 | 5.6 |
| DUNMANWAY (676000) 110 kV STATION | 38 kV | 43.9 | 8.5 |
| FACTORY CROSS (370000) 38 kV STATION | MV | 10.8 | 13.3 |
| GARROW (992000) 110 kV STATION | MV | 13.3 | 0.0 |
| GLENGARRIFF (384000) 38 kV STATION | MV | 3.5 | 0.0 |
| GLENLARA (936000) 110 kV STATION | 38 kV | 56.1 | 19.4 |
| GLENLARA (936000) 110 kV STATION | 38 kV | 38.7 | 10.8 |
| HARTNETTS CROSS (939000) 110 kV STATION | MV | 18.8 | 8.2 |
| KILSHANNY (125000) 38 kV STATION | MV | 0.2 | 0.0 |
| LEE BRIDGE (176000) 38 kV STATION | MV | 7.6 | 0.0 |
| LIBERTY STREET (309000) 110 kV STATION | MV | 7.9 | 28.4 |
| MACROOM (630000) 110 kV STATION | 38 kV | 16.1 | 0.0 |
| MALLOW (689000) 110 kV STATION | MV | 4.6 | 11.7 |
| MALLOW (689000) 110 kV STATION | 38 kV | 18.1 | 16.6 |
| MARINA (794000) 110 kV STATION | MV | 4.7 | 26.5 |
| NEWMARKET (SR) (481000) 38 kV STATION | MV | 4.2 | 6.3 |
| RINGASKIDDY 110KV (603000) 110 kV STATION | MV | 4.3 | 8.9 |
| ROSS CARBERY (352000) 38 kV STATION | MV | 0.9 | 0.9 |
| TRABEG (701000) 110 kV STATION | MV | 5.5 | 23.5 |
Planning
Applications lodged in Cork, data to 28 Oct 2026. Median decision time 63 days.
By town (within ~3 km)
| Town | Applications (12m) | Homes granted | One-off houses |
|---|---|---|---|
| Midleton | 83 | 0 | 0 |
| Crosshaven | 73 | 0 | 0 |
| Kinsale | 66 | 0 | 0 |
| Glounthaune | 62 | 0 | 0 |
| Bandon | 60 | 0 | 0 |
| Mallow | 59 | 0 | 0 |
| Clonakilty | 57 | 0 | 0 |
| Cobh | 54 | 0 | 0 |
| Carrigaline | 53 | 0 | 0 |
| Carrigtwohill | 45 | 0 | 0 |
| Youghal | 45 | 0 | 0 |
| Mitchelstown | 38 | 0 | 0 |
| Bantry | 37 | 0 | 0 |
| Charleville | 35 | 0 | 0 |
| Millstreet | 31 | 0 | 0 |
| Monkstown | 31 | 0 | 0 |
| Fermoy | 30 | 0 | 0 |
| Whitegate | 28 | 0 | 0 |
| Innishannon | 27 | 0 | 0 |
| Passage West | 26 | 0 | 0 |
| Baltimore | 25 | 0 | 0 |
| Ballygarvan | 24 | 0 | 0 |
| Cloyne | 23 | 0 | 0 |
| Rosscarbery | 22 | 0 | 0 |
| Schull | 22 | 0 | 0 |
| Ballinhassig | 21 | 0 | 0 |
| Drommahane | 21 | 0 | 0 |
| Killeagh | 21 | 0 | 0 |
| Rathcormac | 21 | 0 | 0 |
| Skibbereen | 21 | 0 | 0 |
| Baile Mhic Ire | 20 | 0 | 0 |
| Glengarriff | 20 | 0 | 0 |
| Watergrasshill | 20 | 0 | 0 |
| Castletownbere | 19 | 0 | 0 |
| Halfway | 19 | 0 | 0 |
| Macroom | 19 | 0 | 0 |
| Minane Bridge | 19 | 0 | 0 |
| Ballydehob | 18 | 0 | 0 |
| Donoughmore | 18 | 0 | 0 |
| Dunmanway | 18 | 0 | 0 |
Housing starts
Public projects in Cork
| Project | Stage | Cost | Department |
|---|---|---|---|
| National Food Innovation Hub | 5. Post Completion Review and Benefits Realisation | – | Department of Agriculture, Food and the Marine |
| Remediation of Haulbowline Island | 5. Post Completion Review and Benefits Realisation | – | Department of Agriculture, Food and the Marine |
| Rathcormac Strategy for Development | 5. Post Completion Review and Benefits Realisation | – | Avondhu Blackwater partnership CLG |
| Cork City Docklands | 5. Post Completion Review and Benefits Realisation | – | Cork City Council |
| Beamish and Crawford/Grand Parade Quarter | 5. Post Completion Review and Benefits Realisation | – | Cork City Council |
| Kinsale Library Project | 5. Post Completion Review and Benefits Realisation | – | Cork County Council |
| Ballydesmond | 5. Post Completion Review and Benefits Realisation | – | Cork County Council |
| Digital Innovation Hub Strategy | 5. Post Completion Review and Benefits Realisation | – | Cork County Council |
| Carrigaline Western Relief Road | 5. Post Completion Review and Benefits Realisation | – | Cork County Council |
| Carrigaline Public Realm | 4. Implementation | – | Cork County Council |
| Cobh UEA - Public Realm - Cobh Diaspora Centre | 2. Pre- Tender - Project Design. Planning and Procurement Strategy | – | Cork County Council |
| Glashaboy (Glanmire / Sallybrook) Flood Relief Scheme | 4. Implementation | – | Cork City Council |
| Midleton Flood Relief Scheme | 1. Strategic Assessment and Preliminary Business Case | – | Cork County Council |
| Skibbereen Flood Relief Scheme | 5. Post Completion Review and Benefits Realisation | – | Cork County Council |
| Kanturk Regeneration - Phase 1 | 5. Post Completion Review and Benefits Realisation | – | Cork County Council |
| Briery Gap Theatre and Library | 5. Post Completion Review and Benefits Realisation | – | Cork County Council |
| Cork Courthouse - PPP: Ongoing Unitary Charge Payments | 5. Post Completion Review and Benefits Realisation | – | Courts Service |
| Crawford Art Gallery | 3. Post – Tender - Final Business Case | – | Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media |
| Carrigaline School Campus - 19881Q, 76273O & 20162O | 5. Post Completion Review and Benefits Realisation | – | Department of Education |
| BusConnects Cork | 1. Strategic Assessment and Preliminary Business Case | – | Department of Transport |
| Midleton V S St Colmans - 71050P | 5. Post Completion Review and Benefits Realisation | – | Department of Education |
| Davis College Mallow - 71020G | 5. Post Completion Review and Benefits Realisation | – | Department of Education |
| Clonakilty Community College - 70950D | 5. Post Completion Review and Benefits Realisation | – | Department of Education |
| Munster Technological University (Cork) Learning Resource Centre | 4. Implementation | – | Department of Further and Higher Education, Research, Innovation and Science |
| Cork University Business School (CUBS) | 2. Pre- Tender - Project Design. Planning and Procurement Strategy | – | Department of Further and Higher Education, Research, Innovation and Science |
| New Divisional Headquarters in Macroom | 2. Pre- Tender - Project Design. Planning and Procurement Strategy | – | An Garda Síochána |
| Cork University Hospital Paediatric Phase 2 | 1. Strategic Assessment and Preliminary Business Case | – | Department of Health |
| Cork University Hospital Radiation Oncology Unit | 5. Post Completion Review and Benefits Realisation | – | Department of Health |
| Banteer Amenity Project | 5. Post Completion Review and Benefits Realisation | – | IRD Duhallow CLG |
| Cork City Water Supply Scheme - Upgrade of Water Treatment Plant | 5. Post Completion Review and Benefits Realisation | – | Uisce Éireann |
| Cork City Wastewater Network | 1. Strategic Assessment and Preliminary Business Case | – | Uisce Éireann |
| Cork Lower Harbour Main Drainage Project | 5. Post Completion Review and Benefits Realisation | – | Uisce Éireann |
| Skibbereen Regional Water Supply Scheme - Water Treatment Plant & Network | 5. Post Completion Review and Benefits Realisation | – | Uisce Éireann |
| Mallow Wastewater Treatment Plant | 5. Post Completion Review and Benefits Realisation | – | Uisce Éireann |
| Midleton Wastewater Network | 1. Strategic Assessment and Preliminary Business Case | – | Uisce Éireann |
| Ballyvourney and Ballymakeera Flood Relief Scheme | 1. Strategic Assessment and Preliminary Business Case | – | Office of Public Works |
| Blackpool Flood Relief Scheme | 2. Pre- Tender - Project Design. Planning and Procurement Strategy | – | Office of Public Works |
| Clonakilty Flood Relief Scheme | 5. Post Completion Review and Benefits Realisation | – | Office of Public Works |
| Annes Grove | 4. Implementation | – | Office of Public Works |
| Lower Lee (Cork City) Flood Relief Scheme | 1. Strategic Assessment and Preliminary Business Case | – | Office of Public Works |
| Ringaskiddy Redevelopment | 5. Post Completion Review and Benefits Realisation | – | Port of Cork Company |
| M8/N25 Dunkettle Interchange | 5. Post Completion Review and Benefits Realisation | – | Department of Transport |
| N22 Ballyvourney to Macroom | 5. Post Completion Review and Benefits Realisation | – | Department of Transport |
| N28 Cork to Ringaskiddy Road | 2. Pre- Tender - Project Design. Planning and Procurement Strategy | – | Department of Transport |
| N72/N73 Mallow Relief Road | 2. Pre- Tender - Project Design. Planning and Procurement Strategy | – | Department of Transport |
| Coláiste Íosagáin Campus | 4. Implementation | – | Údarás na Gaeltachta |
| Green Lane, Blackpool, Cork City | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Redforge Road, Blackpool, Cork City | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| HazelBrook, Ballyvinter, Mallow (Spa Glen) | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Beechgrove, Clonakilty | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| The Miles, Clonakilty | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Oakwood, Macroom | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Poundhill, Skibbereen | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Development of a Georgian Cultural/Heritage Quarter for Mitchelstown | 5. Post Completion Review and Benefits Realisation | – | Cork County Council |
| Regeneration of Youghal Town Centre and the Development of a future vision for the disused former Courthouse | 4. Implementation | – | Cork County Council |
| MY Greenway - Midleton to Youghal | 5. Post Completion Review and Benefits Realisation | – | Department of Transport |
| Bandon Community Hospital. | 5. Post Completion Review and Benefits Realisation | – | Department of Health |
| Kanturk Community Hospital. | 4. Implementation | – | Department of Health |
| Cork City Residential Care Centre | 4. Implementation | – | Department of Health |
| Middleton Community Hospital and Long Stay Unit | 4. Implementation | – | Department of Health |
| Kinsale Community Hospital - Phase 1 | 5. Post Completion Review and Benefits Realisation | – | Department of Health |
| Bantry General Hospital Residential Care Centre | 5. Post Completion Review and Benefits Realisation | – | Department of Health |
| St Patrick's Community Hospital, Fermoy | 4. Implementation | – | Department of Health |
| Skibbereen Community Hospital (St Anne's) | 5. Post Completion Review and Benefits Realisation | – | Department of Health |
| Dunmanway Community Hospital | 5. Post Completion Review and Benefits Realisation | – | Department of Health |
| St Joseph's Community Hospital, Millstreet | 4. Implementation | – | Department of Health |
| Youghal Community Hospital (St Raphael's) | 1. Strategic Assessment and Preliminary Business Case | – | Department of Health |
| Macroom Community Hospital | 5. Post Completion Review and Benefits Realisation | – | Department of Health |
| Clonakilty Community Hospital and Long Stay (Mount Carmel) | 5. Post Completion Review and Benefits Realisation | – | Department of Health |
| Castletownbere Community Hospital (St.Josephs) | 5. Post Completion Review and Benefits Realisation | – | Department of Health |
| Cois Abhainn, Greencloyne, Youghal | 5. Post Completion Review and Benefits Realisation | – | Department of Health |
| Market Green, Knockgriffin, Midleton, Co. Cork | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Coolroe, Ballincollig, Co. Cork | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Bishops Avenue, Farrenferris, Fairhill, Cork | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Springville House, Bulls Lane, Blackrock Road, Cork | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Miles Stream, Shanakiel, Cork | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Denroche's Cross, Glasheen Road, Cork | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Watercourse Road, Blackpool, Cork | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Phase 1C Knocknaheeny | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
| Phase 2B Knocknahee | 5. Post Completion Review and Benefits Realisation | – | Department of Housing, Local Government and Heritage |
Keep exploring
PlaceCork in numbersPopulation, prices, townsNeighbouring countyInfrastructure in KerryWater, grid, planningNeighbouring countyInfrastructure in LimerickWater, grid, planningNeighbouring countyInfrastructure in WaterfordWater, grid, planningNeighbouring countyInfrastructure in ClareWater, grid, planning
Sources: Uisce Éireann capacity registers; ESB Networks capacity heatmap; National Planning Application Database; DHLGH commencement notices; NDP construction pipeline. Registers are indicative, not connection offers.