House prices › Clare
House prices in Clare
Sale prices from the Property Price Register, latest 2026.
The median home in Clare sold for €321k in the past 12 months (1,231 sales), up 8.1% on the year before. Ireland: €397k.
12th of 26 most expensive county13th of 26 by price growth
Median, 12 months
€321k
Ireland €397k
Change
+8.1%
on the previous 12 months
New homes
€393k
19% of sales
Second-hand
€288k
1,231 sales in all
Median price by year
ClareIreland
By town
| Town | Median (12m) | Change | Sales (12m) |
|---|---|---|---|
| Ennis | €340k | +13.3% | 305 |
| Shannon | €278k | +10.8% | 116 |
| Kilrush | €205k | +26.5% | 68 |
| Sixmilebridge | €400k | +37.5% | 60 |
| Kilkee | €238k | -0.8% | 47 |
| Bunratty | €435k | +9.0% | 41 |
| Killaloe | €372k | +25.3% | 40 |
| Tulla | €365k | +10.6% | 33 |
| Crusheen | €346k | +14.2% | 30 |
| Ennistymon | €202k | -22.9% | 28 |
| Newmarket-On- Fergus | €288k | -8.6% | 24 |
| Quin | €365k | +6.7% | 22 |
| Clonlara | €370k | -17.8% | 19 |
| Corbally | €345k | +7.8% | 19 |
| Milltown Malbay | €285k | +21.8% | 19 |
| Inagh | €340k | – | 17 |
| Doonbeg | €388k | +29.3% | 16 |
| Lahinch | €352k | +0.6% | 16 |
| Clarecastle | €328k | -0.6% | 12 |
| Liscannor | €460k | +31.4% | 12 |
By Eircode area
Routing key (first three characters of the Eircode). Only sales where the Eircode was recorded.
| Eircode area | Median (12m) | Change | Sales |
|---|---|---|---|
| V95 | €320k | +8.1% | 552 |
| V14 | €259k | +7.9% | 95 |
| V15 | €250k | +13.6% | 143 |
Keep exploring
PlaceClare in numbersPopulation, infrastructure, townsSupplyCan it be built in Clare?Water, grid, planning, startsNeighbouring countyHouse prices in LimerickMedian €317kNeighbouring countyHouse prices in GalwayMedian €392kNeighbouring countyHouse prices in TipperaryMedian €265kNeighbouring countyHouse prices in KerryMedian €300k
Source: PSRA Residential Property Price Register. Non-market sales excluded; new-home VAT grossed up at 13.5%. Medians need 10+ sales.