House prices › Galway
House prices in Galway
Sale prices from the Property Price Register, latest 2026.
The median home in Galway sold for €392k in the past 12 months (2,557 sales), up 10.4% on the year before. Ireland: €397k.
5th of 26 most expensive county8th of 26 by price growth
Median, 12 months
€392k
Ireland €397k
Change
+10.4%
on the previous 12 months
New homes
€462k
21% of sales
Second-hand
€360k
2,557 sales in all
Median price by year
GalwayIreland
By town
| Town | Median (12m) | Change | Sales (12m) |
|---|---|---|---|
| Galway | €410k | +9.3% | 569 |
| Oranmore | €485k | +7.5% | 195 |
| Ballinasloe | €270k | +38.5% | 164 |
| Tuam | €290k | +16.0% | 155 |
| Rahoon | €460k | +3.4% | 106 |
| Loughrea | €349k | +10.1% | 104 |
| Athenry | €420k | +12.0% | 96 |
| Claregalway | €440k | +18.3% | 90 |
| Knocknacarra | €453k | +6.8% | 80 |
| Headford | €420k | +22.1% | 75 |
| Salthill | €570k | +2.2% | 67 |
| Doughiska | €362k | +20.7% | 64 |
| Barna | €430k | -5.1% | 63 |
| Gort | €315k | +14.5% | 55 |
| Moycullen | €414k | +7.0% | 50 |
| Clifden | €288k | +26.9% | 42 |
| Kinvara | €489k | +8.7% | 42 |
| Newcastle | €405k | -9.6% | 33 |
| Dunmore | €278k | +6.5% | 26 |
| Oughterard | €410k | +24.2% | 23 |
| Craughwell | €410k | -1.2% | 22 |
| Portumna | €160k | -4.2% | 21 |
| Corrandulla | €345k | -11.1% | 18 |
| Spiddal | €406k | +52.1% | 15 |
| Glenamaddy | €222k | – | 14 |
| Kilcolgan | €490k | +8.9% | 13 |
| Roundstone | €362k | – | 13 |
| Williamstown | €194k | +98.0% | 10 |
By Eircode area
Routing key (first three characters of the Eircode). Only sales where the Eircode was recorded.
| Eircode area | Median (12m) | Change | Sales |
|---|---|---|---|
| H91 | €405k | +6.6% | 1386 |
| H65 | €395k | +6.8% | 85 |
| H62 | €337k | +6.6% | 99 |
| H71 | €305k | +22.0% | 49 |
| H54 | €298k | +10.4% | 202 |
| H53 | €255k | +30.8% | 200 |
Keep exploring
PlaceGalway in numbersPopulation, infrastructure, townsSupplyCan it be built in Galway?Water, grid, planning, startsNeighbouring countyHouse prices in ClareMedian €321kNeighbouring countyHouse prices in RoscommonMedian €235kNeighbouring countyHouse prices in MayoMedian €240kNeighbouring countyHouse prices in LimerickMedian €317k
Source: PSRA Residential Property Price Register. Non-market sales excluded; new-home VAT grossed up at 13.5%. Medians need 10+ sales.