Ireland › Galway
Galway in numbers
Galway is home to 277,737 people (Census 2022). The median home sold for €392k in the past 12 months. 3 of its 36 wastewater settlements are at capacity.
3rd of 26 by population16th of 26 by population growth since 20165th of 26 by median home price9th of 26 by companies per head
Population (2022)277,737+7.6% since 2016
Median home price€392k+10.4% in a yearHomes started, 12 months1,5485.6 per 1,000 peopleActive companies14,97953.9 per 1,000 peopleChildcare places10,54338.0 per 1,000 people
Wastewater3 red · 2 amberof 36 settlementsElectricity56% constrained19 of 34 substationsPlanning, 12 months2,346 applications1,057 homes grantedHospitals2 in the countyGalway University Hospitals: 53,046 on the outpatient list
Towns
| Town | Median home (12m) | Sales | Wastewater | Planning apps (12m) | Childcare places |
|---|---|---|---|---|---|
| Galway | €410k | 569 | – | – | 719 |
| Oranmore | €485k | 195 | Green | 48 | 635 |
| Tuam | €290k | 155 | Green | 55 | 1,110 |
| Ballinasloe | €270k | 164 | Green | 22 | 864 |
| Rahoon | €460k | 106 | – | 70 | 204 |
| Athenry | €420k | 96 | Amber | 39 | 616 |
| Loughrea | €349k | 104 | Amber | – | 588 |
| Knocknacarra | €453k | 80 | – | 57 | 533 |
| Claregalway | €440k | 90 | – | – | 241 |
| Headford | €420k | 75 | Green | 27 | 275 |
| Salthill | €570k | 67 | – | 45 | 77 |
| Barna | €430k | 63 | Green | 42 | 22 |
| Doughiska | €362k | 64 | – | 28 | 80 |
| Gort | €315k | 55 | Green | 20 | 331 |
| Kinvara | €489k | 42 | Green | 26 | 179 |
| Moycullen | €414k | 50 | Green | – | 174 |
| Clifden | €288k | 42 | Green | 21 | 42 |
| Newcastle | €405k | 33 | – | 4 | 226 |
| Oughterard | €410k | 23 | Green | 31 | 72 |
| Dunmore | €278k | 26 | Green | 15 | 122 |
| Craughwell | €410k | 22 | – | 16 | 142 |
| Portumna | €160k | 21 | Green | 12 | 164 |
| Corrandulla | €345k | 18 | – | 15 | 86 |
| Castlegar | – | 3 | – | 60 | 18 |
| Spiddal | €406k | 15 | – | – | 232 |
| Kilcolgan | €490k | 13 | – | 16 | 22 |
| Glenamaddy | €222k | 14 | Red | 8 | 110 |
| Clarinbridge | – | 3 | – | 28 | 244 |
| Roundstone | €362k | 13 | Red | 6 | – |
| Ballygar | – | 9 | Green | 14 | 64 |
| Ardrahan | – | 8 | – | 10 | 145 |
| Turloughmore | – | 6 | – | 20 | 60 |
| Williamstown | €194k | 10 | Green | 6 | 22 |
| Milltown | – | 7 | Green | 13 | – |
| An Cheathrú Rua | – | 3 | – | 22 | – |
| Mountbellew | – | 8 | Green | – | 60 |
| Woodford | – | 7 | Green | 4 | 22 |
| Moylough | – | 6 | Green | 8 | – |
| Ballinderreen | – | 1 | – | 18 | 65 |
| Carna | – | 5 | – | 4 | 58 |
| Renvyle | – | 2 | – | 14 | 22 |
| Glinsk | – | 2 | – | 12 | 60 |
| Monivea | – | 1 | – | 16 | 22 |
| Cleggan | – | 3 | – | 10 | 20 |
| Peterswell | – | 1 | – | 16 | 15 |
| Annaghdown | – | 3 | – | 8 | 39 |
| Eyrecourt | – | 3 | Green | 8 | 22 |
| Killimor | – | 3 | Green | 9 | – |
| Letterfrack | – | 3 | Green | 5 | 63 |
| Ballymoe | – | 4 | Green | 4 | – |
| Ahascragh | – | 1 | Green | 10 | – |
| Kilkerrin | – | 1 | Green | 9 | – |
| Caherlistrane | – | – | – | 8 | 44 |
| Recess | – | 1 | – | 3 | 20 |
| An Fhairche | – | – | – | 5 | 22 |
| Newbridge | – | – | Green | 5 | – |
| Lettermore | – | – | – | 1 | 32 |
Keep exploring
SupplyCan it be built in Galway?Water, grid, planning, startsHousingHouse prices in GalwayBy town and EircodeBusinessCompanies in GalwayEvery registered companyChildcareCrèches in GalwayPlaces by townHospitalGalway University Hospitals53,046 on the outpatient listHospitalPortiuncula University Hospital3,788 on the outpatient listNeighbouring countyClare in numbersNeighbouring countyRoscommon in numbersNeighbouring countyMayo in numbersNeighbouring countyLimerick in numbers
Population: CSO Census 2022 (Dublin and Cork combine their city and county councils). Other sources as linked.