Ireland › Meath
Meath in numbers
Meath is home to 220,826 people (Census 2022). The median home sold for €430k in the past 12 months. 8 of its 45 wastewater settlements are at capacity.
5th of 26 by population2nd of 26 by population growth since 20164th of 26 by median home price12th of 26 by companies per head
Population (2022)220,826+13.2% since 2016
Median home price€430k+10.3% in a yearHomes started, 12 months2,0089.1 per 1,000 peopleActive companies11,38751.6 per 1,000 peopleChildcare places7,82335.4 per 1,000 people
Wastewater8 red · 2 amberof 45 settlementsElectricity44% constrained8 of 18 substationsPlanning, 12 months1,834 applications1,782 homes grantedHospitals1 in the countyOur Lady's Hospital Navan: 8,901 on the outpatient list
Towns
| Town | Median home (12m) | Sales | Wastewater | Planning apps (12m) | Childcare places |
|---|---|---|---|---|---|
| Navan | €388k | 392 | Green | 106 | 1,575 |
| Ashbourne | €491k | 318 | Green | 69 | 653 |
| Trim | €420k | 232 | Green | 63 | 493 |
| Dunshaughlin | €485k | 180 | Green | 40 | 459 |
| Kells | €375k | 159 | Green | 41 | 509 |
| Dunboyne | €590k | 108 | Green | 59 | 279 |
| Bettystown | €345k | 109 | – | 24 | 312 |
| Ratoath | €460k | 102 | Green | 35 | 481 |
| Enfield | €455k | 120 | Green | – | 70 |
| Drogheda | €385k | 98 | – | – | 420 |
| Summerhill | €460k | 65 | Amber | 33 | 66 |
| Clonee | €425k | 34 | – | 61 | 249 |
| Duleek | €380k | 33 | Green | 35 | 179 |
| Ballivor | €330k | 36 | Green | 20 | 182 |
| Athboy | €386k | 35 | Green | 16 | 182 |
| Stamullen | €425k | 28 | Green | 37 | 178 |
| Oldcastle | €288k | 34 | Green | 22 | 99 |
| Longwood | €435k | 37 | Green | 11 | 114 |
| Kilcock | €500k | 40 | Green | – | 112 |
| Mornington | €442k | 26 | – | 24 | 85 |
| Rathmolyon | €430k | 30 | Green | 12 | – |
| Laytown | €371k | 21 | Green | 9 | 85 |
| Slane | €360k | 17 | Green | 19 | 111 |
| Mulhuddart | – | – | – | 72 | 53 |
| Kilmessan | €338k | 12 | – | 17 | 27 |
| Julianstown | – | 9 | – | 22 | 71 |
| Kilcloon | – | 4 | Green | 34 | – |
| Kildalkey | €498k | 12 | Red | 8 | 33 |
| Dunsany | – | 4 | – | 30 | 30 |
| Bohermeen | – | 1 | Green | 35 | – |
| Kentstown | – | 2 | Red | 31 | 12 |
| Nobber | – | 7 | Red | 9 | 33 |
| Dunderry | – | 1 | Green | 24 | – |
| Batterstown | – | 1 | Green | 23 | – |
| Robinstown | – | – | Red | 25 | – |
| Kinnegad | – | 2 | – | 17 | 18 |
| Crossakeel | – | – | Green | 21 | – |
| Clonalvy | – | 3 | Green | 11 | – |
| Donore | – | 3 | Green | 8 | – |
| Drumconrath | – | 1 | Green | 13 | – |
| Kilberry | – | – | Red | 16 | – |
| Carlanstown | – | 1 | Amber | 12 | – |
| Moynalty | – | 2 | Green | 9 | – |
| Carnaross | – | 1 | Green | 11 | – |
| Cortown | – | – | Green | 14 | – |
| Ardcath | – | 1 | Red | 10 | – |
| Bellewstown | – | 1 | Green | 10 | – |
| Castlejordan | – | – | – | 11 | 19 |
| Lobinstown | – | – | Green | 10 | – |
| Clonard | – | – | – | 8 | 35 |
| Mosney | – | – | – | 5 | 50 |
| Castletown | – | – | Green | 7 | – |
| Brownstown | – | – | – | 2 | 44 |
| Ballinabrackey | – | – | Red | 3 | – |
| Collon | – | – | – | – | 13 |
Keep exploring
SupplyCan it be built in Meath?Water, grid, planning, startsHousingHouse prices in MeathBy town and EircodeBusinessCompanies in MeathEvery registered companyChildcareCrèches in MeathPlaces by townHospitalOur Lady's Hospital Navan8,901 on the outpatient listNeighbouring countyLouth in numbersNeighbouring countyDublin in numbersNeighbouring countyWestmeath in numbersNeighbouring countyKildare in numbers
Population: CSO Census 2022 (Dublin and Cork combine their city and county councils). Other sources as linked.