House prices › Meath
House prices in Meath
Sale prices from the Property Price Register, latest 2026.
The median home in Meath sold for €430k in the past 12 months (2,582 sales), up 10.3% on the year before. Ireland: €397k.
4th of 26 most expensive county9th of 26 by price growth
Median, 12 months
€430k
Ireland €397k
Change
+10.3%
on the previous 12 months
New homes
€456k
39% of sales
Second-hand
€391k
2,582 sales in all
Median price by year
MeathIreland
By town
| Town | Median (12m) | Change | Sales (12m) |
|---|---|---|---|
| Navan | €388k | +7.2% | 392 |
| Ashbourne | €491k | +9.6% | 318 |
| Trim | €420k | +13.5% | 232 |
| Dunshaughlin | €485k | +4.3% | 180 |
| Kells | €375k | +8.7% | 159 |
| Enfield | €455k | +9.1% | 120 |
| Bettystown | €345k | -17.9% | 109 |
| Dunboyne | €590k | +21.6% | 108 |
| Ratoath | €460k | 0.0% | 102 |
| Drogheda | €385k | +4.1% | 98 |
| Summerhill | €460k | 0.0% | 65 |
| Kilcock | €500k | -9.7% | 40 |
| Longwood | €435k | +27.9% | 37 |
| Ballivor | €330k | +12.6% | 36 |
| Athboy | €386k | +30.4% | 35 |
| Clonee | €425k | +1.9% | 34 |
| Oldcastle | €288k | -17.9% | 34 |
| Duleek | €380k | +2.2% | 33 |
| Rathmolyon | €430k | – | 30 |
| Stamullen | €425k | +3.7% | 28 |
| Mornington | €442k | +11.9% | 26 |
| Laytown | €371k | +4.5% | 21 |
| Slane | €360k | +10.4% | 17 |
| Kildalkey | €498k | +40.3% | 12 |
| Kilmessan | €338k | -9.9% | 12 |
By Eircode area
Routing key (first three characters of the Eircode). Only sales where the Eircode was recorded.
| Eircode area | Median (12m) | Change | Sales |
|---|---|---|---|
| A86 | €582k | +29.3% | 58 |
| A85 | €495k | +7.4% | 188 |
| A83 | €429k | +24.3% | 87 |
| A84 | €400k | +18.0% | 181 |
| C15 | €380k | +8.6% | 622 |
Keep exploring
PlaceMeath in numbersPopulation, infrastructure, townsSupplyCan it be built in Meath?Water, grid, planning, startsNeighbouring countyHouse prices in LouthMedian €380kNeighbouring countyHouse prices in DublinMedian €500kNeighbouring countyHouse prices in WestmeathMedian €333kNeighbouring countyHouse prices in KildareMedian €450k
Source: PSRA Residential Property Price Register. Non-market sales excluded; new-home VAT grossed up at 13.5%. Medians need 10+ sales.