House prices › Kildare
House prices in Kildare
Sale prices from the Property Price Register, latest 2026.
The median home in Kildare sold for €450k in the past 12 months (3,511 sales), up 2.7% on the year before. Ireland: €397k.
3rd of 26 most expensive county24th of 26 by price growth
Median, 12 months
€450k
Ireland €397k
Change
+2.7%
on the previous 12 months
New homes
€465k
45% of sales
Second-hand
€430k
3,511 sales in all
Median price by year
KildareIreland
By town
| Town | Median (12m) | Change | Sales (12m) |
|---|---|---|---|
| Naas | €495k | +10.2% | 396 |
| Newbridge | €425k | -0.7% | 361 |
| Athy | €385k | +35.1% | 356 |
| Kildare | €470k | +13.3% | 296 |
| Celbridge | €475k | +3.3% | 263 |
| Leixlip | €500k | +1.0% | 248 |
| Clane | €410k | -13.9% | 186 |
| Maynooth | €517k | +12.4% | 151 |
| Kilcock | €483k | +13.6% | 120 |
| Kilcullen | €422k | -0.7% | 86 |
| Monasterevin | €380k | -2.6% | 72 |
| Sallins | €421k | +13.8% | 61 |
| Rathangan | €355k | -3.8% | 40 |
| Kill | €453k | -9.4% | 36 |
| Straffan | €600k | -20.0% | 33 |
| Johnstown Bridge | €450k | – | 30 |
| Athgarvan | €565k | +22.8% | 29 |
| Carbury | €428k | +24.4% | 24 |
| Prosperous | €450k | -1.1% | 23 |
| Derrinturn | €440k | – | 21 |
| Coill Dubh | €437k | – | 16 |
| Castledermot | €359k | +28.2% | 13 |
| Curragh | €499k | +77.0% | 13 |
| Ballitore | €355k | – | 12 |
| Ballymore Eustace | €555k | +30.6% | 12 |
By Eircode area
Routing key (first three characters of the Eircode). Only sales where the Eircode was recorded.
| Eircode area | Median (12m) | Change | Sales |
|---|---|---|---|
| W23 | €485k | +6.8% | 592 |
| W91 | €448k | +6.7% | 889 |
| R56 | €420k | +9.1% | 99 |
| W12 | €407k | +2.8% | 259 |
| R51 | €380k | +2.7% | 181 |
| W34 | €335k | -2.3% | 66 |
| R14 | €315k | +13.7% | 224 |
Keep exploring
PlaceKildare in numbersPopulation, infrastructure, townsSupplyCan it be built in Kildare?Water, grid, planning, startsNeighbouring countyHouse prices in WicklowMedian €485kNeighbouring countyHouse prices in LaoisMedian €345kNeighbouring countyHouse prices in DublinMedian €500kNeighbouring countyHouse prices in OffalyMedian €292k
Source: PSRA Residential Property Price Register. Non-market sales excluded; new-home VAT grossed up at 13.5%. Medians need 10+ sales.