Infrastructure › Water
Wastewater treatment capacity
Can a town take more homes and businesses? Uisce Éireann rates the spare capacity at the treatment plant serving each of 1,071 settlements: green (spare), amber (limited, case by case) or red (none at present).
169red: no spare capacity
100amber: limited capacity
802green: spare capacity
163with an upgrade planned or underway
Map
Spare capacityLimitedNone
By county
Settlements rated red, of all on the register.
Every settlement
| Settlement | County | Treatment plant | Capacity | Upgrade |
|---|---|---|---|---|
| Ballinabrannagh | Carlow | Ballinabrannagh & Killeeshal WWTP | Red | Planned or underway |
| Bilboa | Carlow | Bilboa WWTP | Red | |
| Clonegal | Carlow | Clonegal WWTP | Red | |
| Glynn | Carlow | Glynn WWTP | Red | |
| Killeeshal | Carlow | Ballinabrannagh & Killeeshal WWTP | Red | Planned or underway |
| Nurney | Carlow | Nurney WWTP | Red | |
| Bawnboy | Cavan | Bawnboy WWTP | Red | |
| Kingscourt | Cavan | Kingscourt WWTP | Red | Planned or underway |
| Kildysert | Clare | Kildysert WWTP | Red | |
| Kilkeshin | Clare | Kilkishen WWTP | Red | |
| Miltown Malbay | Clare | Milltown/Malbay WWTP | Red | |
| Allihies | Cork | Allihies WWTP | Red | |
| Ballincurrig | Cork | Ballincurrig WWTP | Red | |
| Ballinspittle (south) | Cork | Ballinspittle Village WWTP | Red | Planned or underway |
| Ballygarvan | Cork | Ballygarvan WWTP | Red | |
| Ballymacoda | Cork | Ballymacoda WWTP | Red | |
| Beal Atha an Ghaorthaigh | Cork | Ballingeary WWTP | Red | Planned or underway |
| Bweeng | Cork | Bweeng WWTP | Red | |
| Carrignavar | Cork | Carrignavar WWTP | Red | |
| Cloyne | Cork | Cloyne WWTP | Red | Planned or underway |
| Crookhaven | Cork | Crookhaven WWTP | Red | |
| Drimoleague | Cork | Drimoleague WWTP | Red | |
| Drommahane | Cork | Dromahane WWTP | Red | |
| Dungourney | Cork | Dungourney WWTP | Red | |
| Dunmanway | Cork | Dunmanway WWTP | Red | |
| Durrus | Cork | Durrus WWTP | Red | |
| Eyeries | Cork | Eyeries WWTP | Red | |
| Garryvoe | Cork | Garryvoe WWTP | Red | |
| Glandore | Cork | Glandore WWTP | Red | |
| Glanworth | Cork | Glanworth WWTP | Red | Planned or underway |
| Glenville | Cork | Glenville WWTP | Red | |
| Goleen | Cork | Goleen WWTP * | Red | |
| Kanturk | Cork | Kanturk WWTP** | Red | Planned or underway |
| Kilcrohane | Cork | Kilcrohane WWTP | Red | |
| Kileens | Cork | Killeens WWTP | Red | Planned or underway |
| Killumney | Cork | Killumney WWTP | Red | Planned or underway |
| Kiskeam | Cork | Kiskeam WWTP | Red | |
| Leap | Cork | Leap WWTP | Red | |
| Lisgoold | Cork | Lisgoold WWTP * | Red | Planned or underway |
| Lombardstown | Cork | Lombardstown WWTP | Red | Planned or underway |
| Rosemount, Kilcully | Cork | Rosemount, Kilcully WWTP | Red | |
| Saleen | Cork | Saleen WWTP | Red | |
| Union Hall | Cork | Union Hall Septic Tank | Red | |
| An Fál Carrach | Donegal | ‐ | Red | Planned or underway |
| Ballyliffin | Donegal | Ballyliffin WWTP | Red | Planned or underway |
| Bridge End | Donegal | Bridgend WWTP | Red | Planned or underway |
| Burnfoot | Donegal | Burnfoot WWTP | Red | Planned or underway |
| Carrick | Donegal | Carrick WWTP | Red | |
| Carrigans | Donegal | St. Johnston WWTP | Red | |
| Castlefin | Donegal | Castlefinn WWTP | Red | |
| Cnoc na Muirleog | Donegal | Downings WWTP | Red | |
| Creeslough | Donegal | Creeslough WWWP | Red | |
| Dunfanaghy | Donegal | Dunfanaghy/ Portnablagh WWTP | Red | Planned or underway |
| Moville | Donegal | ‐ | Red | Planned or underway |
| Newtowncunningham | Donegal | Newtowncunningham WWTP | Red | |
| Raphoe | Donegal | Raphoe WWTP | Red | Planned or underway |
| St. Johnston | Donegal | St. Johnston WWTP | Red | |
| Newtown Cottages | Dublin | Newtown Cottages WWTP | Red | |
| Oldtown | Dublin | Oldtown WWTP | Red | Planned or underway |
| Turvey cottages | Dublin | Turvey Cottages WWTP | Red | |
| An Cheathrú Rua | Galway | ‐ | Red | Planned or underway |
| Glenamaddy | Galway | Glenamaddy WWTP | Red | |
| Roundstone | Galway | ‐ | Red | Planned or underway |
| Abbeydorney | Kerry | Abbeydorney WWTP | Red | |
| Anascaul | Kerry | Anascaul WWTP | Red | |
| Ballinskelligs | Kerry | Dungeagan/Ballinskelligs WWTP | Red | |
| Ballydavid | Kerry | Ballydavid WWTP | Red | |
| Ballyduff | Kerry | Ballyduff WWTP | Red | |
| Ballyferriter | Kerry | Ballyferriter WWTP | Red | |
| Brosna | Kerry | Brosna WWTP | Red | |
| Castlegregory | Kerry | Castlegregory WWTP | Red | |
| Causeway | Kerry | Causeway WWTP | Red | |
| Cloghane | Kerry | Cloghane WWTP | Red | |
| Duagh | Kerry | Duagh WWTP | Red | |
| Dungeagan | Kerry | Dungeagan/Ballinskelligs WWTP | Red | |
| Glenbeigh | Kerry | Glenbeigh WWTP | Red | |
| Kilfenora | Kerry | Kilfenora WWTP | Red | |
| Kilflynn | Kerry | Kilflynn WWTP | Red | |
| Moyvane | Kerry | Moyvane WWTP | Red | |
| Portmagee | Kerry | Portmagee WWTP | Red | |
| Ventry | Kerry | Ventry WWTP | Red | |
| Allenwood | Kildare | Allenwood WWTP | Red | |
| Ardclough | Kildare | Ardclough WWTP | Red | |
| Kilberry | Kildare | Kilberry (Kildare) WWTP | Red | |
| Nurney | Kildare | Nurney (Kildare) WWTP | Red | |
| Rathangan | Kildare | Rathanagn WWTP | Red | |
| Ballyhale | Kilkenny | Ballyhale WWTP | Red | |
| Ballyragget | Kilkenny | Ballyragget WWTP | Red | |
| Bennettsbridge | Kilkenny | Bennettsbridge WWTP | Red | Planned or underway |
| Clogh-chatsworth & Moneenroe | Kilkenny | Clogh ‐ Moneenroe WWTP | Red | |
| Deerpark | Kilkenny | Deerpark WWTP | Red | |
| Dungarvan | Kilkenny | Dungarvan WWTP | Red | |
| Paulstown | Kilkenny | Paulstown WWTP | Red | |
| Piltown | Kilkenny | Pilltown (Kilkenny) WWTP | Red | |
| Arless | Laois | Arless WWTP | Red | |
| Ballinakill | Laois | Ballinakill WWTP | Red | |
| Borris-in-Ossory | Laois | Borris‐in‐Ossory WWTP | Red | Planned or underway |
| Newtown Doonane | Laois | Newtown Doonane WWTP | Red | |
| Swan | Laois | Swan WWTP | Red | |
| Timahoe | Laois | Timahoe WWTP | Red | |
| Carrigallen | Leitrim | Carrigallen WWTP | Red | Planned or underway |
| Drumcong | Leitrim | Drumcong WWTP | Red | |
| Keshcarrigan | Leitrim | Keshcarrigan WWTP | Red | |
| Leitrim | Leitrim | Leitrim Village WWTP | Red | |
| Askeaton | Limerick | Askeaton WWTP | Red | Planned or underway |
| Banogue | Limerick | Banogue WWTP | Red | |
| Croagh | Limerick | Croagh WWTP | Red | |
| Dromcollagher | Limerick | Dromcollagher WWTP | Red | Planned or underway |
| Elton | Limerick | Elton WWTP | Red | |
| Murroe | Limerick | Murroe WWTP | Red | |
| Newcastle West | Limerick | Newcastle West WWTP | Red | Planned or underway |
| Oola | Limerick | Oola WWTP | Red | |
| Shanagolden | Limerick | Shanagolden WWTP * | Red | |
| Abbeylara | Longford | Abbeycourt (Abbeylara) WWTP | Red | |
| Culyfad - Woodlands Park | Longford | Culyfad ‐ Woodlands Park WWTP | Red | Planned or underway |
| Meathas Truim (Edgeworthstown) | Longford | Edgeworthstown WWTP | Red | Planned or underway |
| Blackrock | Louth | Blackrock WWTP | Red | Planned or underway |
| Greenore | Louth | Greenore WWTP | Red | |
| Tinure | Louth | Tinure WWTP | Red | Planned or underway |
| Ballyhaunis | Mayo | Ballyhaunis WWTP | Red | Planned or underway |
| Newport | Mayo | ‐ | Red | Planned or underway |
| Ardcath | Meath | Ardcath WWTP | Red | |
| Ballinabrackey | Meath | Ballinabrackey WWTP | Red | |
| Kentstown | Meath | Kentstown WWTP | Red | |
| Kilberry | Meath | Kilberry WWTP | Red | |
| Kildalkey | Meath | Kildalkey WWTP | Red | |
| Nobber | Meath | Nobber WWTP | Red | |
| Robinstown | Meath | Robinstown WWTP | Red | |
| Skreen | Meath | Skreen WWTP | Red | |
| Clontibret | Monaghan | Clontibret WWTP | Red | |
| Knockatallon | Monaghan | Knockatallon WWTP | Red | |
| Cloneygowan | Offaly | Cloneygowan WWTP | Red | Planned or underway |
| Walsh Island | Offaly | Walsh Island WWTP | Red | |
| Ballinameen | Roscommon | Ballinameen WWTP | Red | Planned or underway |
| Ballintogher | Sligo | Ballintogher WWTP | Red | |
| Ballybeg | Sligo | Ballybeg WWTP | Red | |
| Castlebaldwin | Sligo | Castlebaldwin WWTP | Red | |
| Culfadda | Sligo | Culfadda WWTP | Red | |
| Mullaghmore | Sligo | Mullaghmore WWTP | Red | Planned or underway |
| Borrisokane | Tipperary | Borrisokane WWTP | Red | |
| Cloughjordan | Tipperary | Cloughjordan WWTP | Red | Planned or underway |
| Golden | Tipperary | Golden WWTP * | Red | |
| Hollyford | Tipperary | Hollyford WWTP | Red | |
| Holycross | Tipperary | Holycross WWTP | Red | |
| Newcastle | Tipperary | Newcastle WWTP | Red | |
| Silvermines | Tipperary | Silvermines WWTP | Red | |
| Bonmahon | Waterford | Bonmahon WWTP * | Red | Planned or underway |
| Fourmilewater | Waterford | Fourmilewater WWTP | Red | |
| Kilmacomma | Waterford | Kilmacomma WWTP | Red | |
| Lemybrien | Waterford | Lemybrien WWTP | Red | Planned or underway |
| Pilltown | Waterford | Pilltown WWTP | Red | |
| Tooraneena | Waterford | Tooraneena WWTP | Red | |
| Rathowen | Westmeath | Rathowen WWTP | Red | |
| Adamstown | Wexford | Adamstown WWTP | Red | |
| Ballindaggin | Wexford | Ballindaggin WWTP | Red | |
| Ballycanew | Wexford | Ballycanew WWTP | Red | |
| Boleyvogue | Wexford | Boleyvogue WWTP | Red | |
| Camolin | Wexford | Camolin WWTP* | Red | |
| Campile | Wexford | Campile WWTP | Red | |
| Clongeen | Wexford | Clongeen WWTP | Red | |
| Davidstown | Wexford | Davidstown WWTP | Red | |
| Fetherd on Sea | Wexford | Fetherd‐on‐Sea WWTP | Red | |
| Killinierin | Wexford | Killinierin WWTP | Red | |
| Roche's Garden | Wexford | Roche's Garden WWTP | Red | |
| Wellingtonbridge | Wexford | Wellingtonbridge WWTP | Red | Planned or underway |
| Aughrim | Wicklow | Aughrim WWTP | Red | Planned or underway |
| Ballinteskin | Wicklow | Ballinteskin WWTP | Red | |
| Kilpedder | Wicklow | Kilpedder WWTP | Red | |
| Newcastle | Wicklow | Newcastle (Wicklow) WWTP | Red | |
| Palatine | Carlow | Palatine WWTP | Amber | |
| Arva | Cavan | Arvagh WWTP | Amber | |
| Bailieborough | Cavan | Bailieborough WWTP | Amber | Planned or underway |
| Ballinagh | Cavan | Ballinagh WWTP | Amber | |
| Ballyhaise | Cavan | Ballyhaise WWTP | Amber | |
| Blacklion | Cavan | Blacklion WWTP | Amber | |
| Kilnaleck | Cavan | Kilnaleck WWTP | Amber | |
| Mullagh | Cavan | Mullagh WWTP | Amber | Planned or underway |
| Ballycannon | Clare | Limerick WWTP | Amber | Planned or underway |
| Doonbeg | Clare | Doonbeg WWTP | Amber | Planned or underway |
| Ennis | Clare | Clareabbey WWTP | Amber | Planned or underway |
| Ennistimon | Clare | Ennistymon WWTP | Amber | Planned or underway |
| Lehinch | Clare | Lahinch WWTP | Amber | Planned or underway |
| Tulla | Clare | Tulla WWTP | Amber | |
| Ballinspittle (north) | Cork | Ballinspittle Septic Tank | Amber | Planned or underway |
| Ballydehob | Cork | Ballydehob WWTP | Amber | |
| Ballyhooly | Cork | Ballyhooley WWTP | Amber | |
| Banteer | Cork | Banteer WWTP | Amber | |
| Belgooly | Cork | Riverbank Estate WWTP* | Amber | Planned or underway |
| Castlelyons | Cork | Castlelyons WWTP | Amber | |
| Castletownroche | Cork | Castletownroche WWTP | Amber | |
| Charleville | Cork | Charleville WWTP | Amber | |
| Churchtown | Cork | Churchtown WWTP | Amber | |
| Clondulane | Cork | Clondulane WWTP | Amber | |
| Conna | Cork | Conna WWTP | Amber | |
| Glengarriff | Cork | Glengarriff Septic Tank | Amber | |
| Killeagh | Cork | Killeagh WWTP | Amber | |
| Kilworth | Cork | Kilworth WWTP | Amber | |
| Knockglass | Cork | Ladysbridge WWTP | Amber | |
| Mitchelstown | Cork | Mitchelstown WWTP | Amber | Planned or underway |
| Rathcormac | Cork | Rathcormac WWTP | Amber | |
| Riverstick | Cork | Riverstick WWTP | Amber | |
| Rosscarbery | Cork | Rosscarbery & Owenahincha* | Amber | |
| Skibbereen | Cork | Skibbereen WWTP | Amber | |
| Watergrasshill | Cork | Watergrasshill WWTP | Amber | |
| Bunbeg-Derrybeg | Donegal | Bunbeg-Derrybeg | Amber | |
| Carndonagh | Donegal | Carndonagh/Malin WWTP | Amber | |
| Clonmany | Donegal | Clonmany WWTP | Amber | |
| Fahan | Donegal | Fahan WWTP | Amber | Planned or underway |
| Kildrum | Donegal | Killea WWTP | Amber | |
| Manorcunningham | Donegal | Manorcunningham WWTP | Amber | |
| Rossnowlagh | Donegal | Rossnowlagh WWTP | Amber | |
| Athenry | Galway | Athenry WWTP | Amber | |
| Loughrea | Galway | Loughrea WWTP | Amber | |
| Fenit | Kerry | Fenit WWTP | Amber | Planned or underway |
| Rathmore | Kerry | Rathmore WWTP | Amber | |
| Derrinturn | Kildare | Deerinturn WWTP | Amber | Planned or underway |
| Kilmeague | Kildare | Kilmeague WWTP | Amber | |
| Fiddown | Kilkenny | Fiddown WWTP | Amber | |
| Clonaslee | Laois | Clonaslee WWTP | Amber | |
| Mountmellick | Laois | Mountmellick WWTP | Amber | |
| Drumshanbo | Leitrim | Drumshanbo WWTP | Amber | |
| Mohill | Leitrim | Mohill WWTP | Amber | |
| Adare | Limerick | Adare WWTP*** | Amber | Planned or underway |
| Ballingarry | Limerick | Ballingarry (County Limerick) WWTP | Amber | |
| Cappamore | Limerick | Cappamore WWTP | Amber | |
| Croom | Limerick | Croom WWTP**** | Amber | |
| Doon | Limerick | Doon WWTP | Amber | |
| Kilfinnane | Limerick | Kilfinnane WWTP | Amber | |
| Pallaskenry | Limerick | Pallaskenry WWTP | Amber | |
| Clogherhead | Louth | Clogherhead WWTP | Amber | |
| Collon | Louth | Collon WWTP | Amber | |
| Dunleer | Louth | Dunleer WWTP | Amber | |
| Balla | Mayo | Balla WWTP | Amber | |
| Ballindine | Mayo | Ballindine WWTP | Amber | |
| Doogort | Mayo | Doogort WWTP | Amber | Planned or underway |
| Keel-Dooagh | Mayo | Achill Island Central WWTP | Amber | |
| Louisburgh | Mayo | Louisbourgh WWTP | Amber | |
| Carlanstown | Meath | Carlanstown WWTP | Amber | |
| Summerhill | Meath | Summerhill WWTP | Amber | |
| Ballybay | Monaghan | Ballybay WWTP | Amber | |
| Castleblayney | Monaghan | Castleblaney WWTP | Amber | |
| Clones | Monaghan | Clones WWTP | Amber | |
| Glaslough | Monaghan | Glaslough WWTP | Amber | |
| Monaghan | Monaghan | Monaghan WWTP | Amber | |
| Newbliss | Monaghan | Newbliss WWTP | Amber | |
| Oram | Monaghan | Oram WWTP | Amber | Planned or underway |
| Edenderry | Offaly | Edenderry WWTP | Amber | Planned or underway |
| Castlerea | Roscommon | Castlerea WWTP | Amber | |
| Monksland (Athlone) | Roscommon | Monksland WWTP | Amber | |
| Roscommon | Roscommon | Roscommon WWTP | Amber | |
| Ballisodare | Sligo | Ballysadare WWTP | Amber | |
| Cliffoney | Sligo | Cliffoney WWTP | Amber | Planned or underway |
| Inniscrone | Sligo | Enniscrone WWTP | Amber | |
| Strandhill | Sligo | Strandhill WWTP | Amber | |
| Cashel | Tipperary | Cashel WWTP | Amber | Planned or underway |
| Lisvarrinane | Tipperary | Lisvarrinane WWTP | Amber | Planned or underway |
| Mullinahone | Tipperary | Mullinahone WWTP | Amber | |
| Roscrea | Tipperary | Roscrea WWTP | Amber | |
| Tipperary | Tipperary | Tipperary Town WWTP | Amber | |
| Twomileborris | Tipperary | Twomileborris WWTP | Amber | |
| Crooke | Waterford | Crooke WWTP** | Amber | |
| Ballymore | Westmeath | Ballymore WWTP | Amber | Planned or underway |
| Collinstown | Westmeath | Collinstown WWTP | Amber | |
| Rochfortbridge | Westmeath | Rochfortbridge WWTP | Amber | |
| Ballaghkeen/Ballagh | Wexford | Ballaghkeen WWTP* | Amber | |
| Ferns | Wexford | Ferns South WWTP* | Amber | |
| Rosslare Strand | Wexford | Rosslare Strand WWTP*** | Amber | |
| Carnew | Wicklow | Carnew WWTP | Amber | |
| Laragh | Wicklow | Laragh WWTP | Amber | |
| Ardattin | Carlow | Ardattin WWTP | Green | |
| Ballinkilleno | Carlow | Ballinkilleno WWTP | Green | |
| Ballon | Carlow | Ballon WWTP | Green | |
| Borris | Carlow | Borris WWTP | Green | |
| Bunclody-Carrickduff | Carlow | Bunclody WWTP | Green | |
| Carlow | Carlow | Carlow WWTP | Green | Planned or underway |
| Clonmore (CW) | Carlow | Clonmore (CW) WWTP | Green | |
| Fenagh | Carlow | Fenagh (Carlow) WWTP | Green | |
| Graiguenamanagh-Tinnahinch | Carlow | Graignamanagh WWTP | Green | |
| Hacketstown | Carlow | Hacketstown WWTP | Green | |
| Kildavin | Carlow | Kildavin WWTP | Green | Planned or underway |
| Muinebheag & Leighlinbridge | Carlow | Muinebheag & Leighlinbridge WTTP | Green after works | Planned or underway |
| Myshall | Carlow | Myshall WWTP | Green | |
| Old Leighlin | Carlow | Old Leighlin WWTP | Green | |
| Rathoe | Carlow | Rathoe WWTP | Green | |
| Rathvilly | Carlow | Rathvilly WWTP | Green | |
| St Mullins | Carlow | St Mullins WWTP | Green | |
| Tiknock | Carlow | Tiknock WWTP | Green | |
| Tinryland | Carlow | Tinryland WWTP | Green | Planned or underway |
| Tullow | Carlow | Tullow WWTP | Green | Planned or underway |
| Ballyconnell | Cavan | Ballyconnell WWTP | Green after works | Planned or underway |
| Ballyjamesduff | Cavan | Ballyjamesduff WWTP | Green after works | Planned or underway |
| Belturbet | Cavan | Belturbet WWTP | Green | |
| Butlersbridge | Cavan | Butlersbridge WWTP | Green | |
| Cavan | Cavan | Cavan WWTP | Green | |
| Cootehill | Cavan | Cootehill WWTP | Green | Planned or underway |
| Crosskeys | Cavan | Crosskeys WWTP | Green | |
| Dowra | Cavan | Dowra WWTP | Green | |
| Gowna | Cavan | Gowna WWTP | Green | |
| Kilcogy | Cavan | Kilcogy WWTP | Green | |
| Killeshandra | Cavan | Killeshandra WWTP | Green | |
| Mountnugent | Cavan | Mountnugent WWTP | Green | |
| Redhills | Cavan | Redhills WWTP | Green | |
| Shercock | Cavan | Shercock WWTP | Green | |
| Stradone | Cavan | Stradone WWTP | Green | |
| Swanlinbar | Cavan | Swanlinbar WWTP | Green | |
| Virginia | Cavan | Virginia WWTP | Green after works | Planned or underway |
| Ballynacally | Clare | Ballynacally H.E. WWTP | Green | |
| Ballyvaughan | Clare | ‐ | Green after works | Planned or underway |
| Clonlara | Clare | Limerick WWTP | Green | Planned or underway |
| Corofin | Clare | Corofin WWTP | Green | |
| Crusheen | Clare | Crusheen WWTP | Green | |
| Ennis | Clare | Ennis North WWTP | Green | Planned or underway |
| Feakle | Clare | Feakle WWTP | Green | |
| Inagh | Clare | Inagh WWTP | Green | |
| Kilfenora | Clare | Kilfenora WWTP | Green | |
| Kilkee | Clare | Kilkee WWTP | Green | Planned or underway |
| Killaloe | Clare | Ballina (Tipperary) WWTP | Green | Planned or underway |
| Killimer | Clare | Killimer WWTP | Green | |
| Kilmihil | Clare | Kilmihil WWTP | Green | Planned or underway |
| Kilrush | Clare | ‐ | Green | Planned or underway |
| Limerick City and suburbs | Clare | Limerick WWTP | Green | Planned or underway |
| Liscannor | Clare | Liscannor WWTP | Green | |
| Lisdoonvarna | Clare | Lisdoonvarna WWTP | Green | |
| Mountshannon | Clare | Mountshannon WWTP | Green | |
| Newmarket on Fergus | Clare | Newmarket on Fergus WWTP | Green | Planned or underway |
| Quilty | Clare | Kilmurry Ibrickane WWTP | Green | |
| Quin | Clare | Quin WWTP | Green | |
| Scarriff-Tuamgraney | Clare | Scarriff WWTP | Green | |
| Shannon | Clare | Shannon Town WWTP | Green | |
| Sixmilebridge | Clare | Sixmilebridge WWTP | Green | |
| Whitegate | Clare | Whitegate WWTP | Green | |
| Aghabullogue | Cork | Aghabullogue WWTP | Green | |
| Annaghmore | Cork | Annaghmore WWTP | Green | |
| Ardgroom | Cork | Ardgroom WWTP | Green | |
| Baile Mhic Ire | Cork | Ballymakeera WWTP | Green | |
| Ballinagree | Cork | Ballinagree WWTP | Green | |
| Ballincollig | Cork | Ballincollig WWTP | Green | |
| Ballindangan | Cork | Ballindangan WWTP | Green | |
| Ballineen/Enniskeane | Cork | Ballineen/Enniskean WWTP | Green | Planned or underway |
| Ballyclogh | Cork | Ballyclough WWTP | Green | |
| Ballycotton | Cork | Ballycotton WWTP | Green after works | Planned or underway |
| Ballydesmond | Cork | Ballydesmond WWTP | Green | Planned or underway |
| Ballyhea | Cork | Ballyhea WWTP | Green | |
| Ballynoe | Cork | Ballynoe WWTP | Green | |
| Baltimore | Cork | Baltimore WWTP | Green | |
| Bandon | Cork | Bandon WWTP | Green | |
| Bantry | Cork | Bantry WWTP | Green | |
| Bartlemy | Cork | Bartlemy WWTP | Green | |
| Blarney | Cork | Blarney WWTP | Green | |
| Boherbue | Cork | Boherbue WWTP | Green | Planned or underway |
| Bridesbridge | Cork | Bridesbridge WWTP | Green | |
| Buttevant | Cork | Buttevant WWTP | Green | |
| Cahermore | Cork | Cahermore WWTP | Green | |
| Carrigaline | Cork | Cork Lower Harbour WWTP | Green | |
| Carrigtwohill | Cork | Carrigtohill WWTP | Green | |
| Castlemagner | Cork | Castlemaginer WWTP | Green | Planned or underway |
| Castlemartyr | Cork | Castlemartyr WWTP | Green after works | Planned or underway |
| Castletownbere | Cork | Castletownbere WWTP | Green | |
| Castletownshend | Cork | Castletownshend WWTP | Green | Planned or underway |
| Cecilstown | Cork | Cecilstown WWTP | Green | |
| Cill Na Martra | Cork | Cill Na Martra WWTP | Green | |
| Clonakilty | Cork | Clonakilty WWTP | Green | |
| Clondrohid | Cork | Clondrohid WWTP * | Green | |
| Cloughduv | Cork | Cloughduv WWTP | Green | |
| Coachford | Cork | Coachford WWTP | Green | |
| Cobh | Cork | Cork Lower Harbour WWTP | Green | |
| Coolcower | Cork | Coolcower WWTP | Green | |
| Coole East | Cork | Coole East WWTP | Green | |
| Coolea near Macroom | Cork | Coolea near Macroom WWTP | Green | |
| Coppeen | Cork | Coppeen WWTP | Green | |
| Cork City | Cork | Carrigrennan WWTP | Green | |
| Courtmacsherry | Cork | Courtmacsherry WWTP | Green | |
| Crookstown | Cork | Crookstown WWTP * | Green | |
| Cullen | Cork | Cullen WWTP * | Green | |
| Dernagree | Cork | Dernagree WWTP | Green | |
| Doneraile | Cork | Doneraile WWTP | Green | |
| Drinagh | Cork | Drinagh WWTP | Green | |
| Dromina | Cork | Dromina WWTP | Green | |
| Fermoy | Cork | Fermoy WWTP | Green | |
| Freemount | Cork | Freemount WWTP | Green | |
| Glantane | Cork | Glantane WWTP | Green | |
| Grenagh | Cork | Grenagh WWTP | Green | |
| Halfway | Cork | Halfway WWTP | Green | |
| Inchigeelagh | Cork | Inchigeelagh WWTP | Green | |
| Inniscarra | Cork | Inniscarra WWTP | Green | |
| Innishannon | Cork | Innishannon Septic Tank | Green | |
| Kealkill | Cork | Kealkill WWTP * | Green | |
| Kerry Pike | Cork | Blarney WWTP | Green | |
| Kilbrin | Cork | Kilbrin WWTP | Green | |
| Kilbrittain | Cork | Kilbrittain WWTP | Green | |
| Kilcorney | Cork | Kilcorney WWTP | Green | |
| Kildorrery | Cork | Kildorrery WWTP | Green | |
| Killavullen | Cork | Killavullen WWTP | Green | |
| Kilmacsimon | Cork | Kilmacsimon WWTP | Green | |
| Kilmurry | Cork | Kilmurry WWTP | Green | |
| Kinsale | Cork | Kinsale WWTP*** | Green | |
| Knocknagree | Cork | Knocknagree WWTP | Green | |
| Knockraha | Cork | Knockraha WWTP * | Green | |
| Liscarroll | Cork | Liscarroll WWTP | Green | |
| Lyre | Cork | Lyre WWTP | Green | |
| Macroom | Cork | Macroom WWTP | Green | Planned or underway |
| Mallow | Cork | Mallow WWTP | Green | Planned or underway |
| Meelin | Cork | Meelin WWTP | Green | |
| Midleton | Cork | Midleton WWTP | Green | Planned or underway |
| Milford | Cork | Milford WWTP | Green | |
| Millstreet | Cork | Millstreet WWTP | Green | |
| Minane Bridge | Cork | Minane Bridge WWTP * | Green | |
| Model Village or Dripsey | Cork | Dripsey WWTP | Green | |
| Mogeely | Cork | Mogeely | Green | |
| Nad | Cork | Nad WWTP | Green | |
| Newmarket | Cork | Newmarket WWTP | Green | |
| Newtownshandrum | Cork | Newtownshandrum WWTP | Green | |
| North Cobh | Cork | North Cobh WWTP | Green | |
| Passage West | Cork | Cork Lower Harbour WWTP | Green | |
| Rathcoole | Cork | Rathcoole WWTP | Green | |
| Ring | Cork | Ring WWTP | Green | |
| Ringaskiddy-Loughbeg | Cork | Cork Lower Harbour WWTP | Green | |
| Rockchapel | Cork | Rockchapel WWTP | Green | |
| Rossmore | Cork | Rossmore WWTP | Green | |
| Rylane | Cork | Rylane WWTP | Green | |
| Schull | Cork | Schull WWTP | Green | |
| Shanballymore | Cork | Shanballymore WWTP | Green | |
| Shannonvale | Cork | Shannonvale WWTP | Green | |
| Sherkin Island | Cork | Sherkin Island WWTP | Green | |
| Timoleague | Cork | Courtmacsherry WWTP | Green | |
| Tower | Cork | Blarney WWTP | Green | |
| Tragumna | Cork | Tragumna WWTP | Green | |
| Tullylease | Cork | Tullylease WWTP | Green | |
| Whitegate & Aghada/ Farsid/ Rostellan | Cork | Whitegate - Aghada WWTP | Green after works | Planned or underway |
| Youghal | Cork | Youghal WWTP | Green | |
| An Clochán Liath | Donegal | Dungloe WWTP | Green | |
| Annagary | Donegal | Annagary WWTP | Green | |
| Ardara | Donegal | Ardara WWTP | Green | |
| Ballintra | Donegal | Ballintra WWTP | Green | Planned or underway |
| Ballybofey-Stranorlar | Donegal | Ballybofey/Stranorlar WWTP | Green | |
| Ballyshannon | Donegal | Ballyshannon WWTP | Green | |
| Buncrana | Donegal | Buncrana WWTP | Green | Planned or underway |
| Bundoran | Donegal | Bundoran WWTP | Green | |
| Burtonport | Donegal | Burtonport WWTP | Green | |
| Carraig Airt | Donegal | Carrigart Village WWTP | Green | Planned or underway |
| Cill Charthaigh | Donegal | Kilcar WWTP | Green | |
| Cloghan/Brockagh | Donegal | Cloghan/Brockagh WWTP | Green | |
| Convoy | Donegal | Convoy WWTP | Green | |
| Coolatee | Donegal | ‐ | Green | Planned or underway |
| Culdaff | Donegal | Culdaff WWTP | Green | |
| Donegal | Donegal | Donegal Town WWTP | Green | |
| Doochary | Donegal | Doochary WWTP | Green | |
| Drumkeen | Donegal | Drumkeen WWTP | Green | |
| Dunkineeley | Donegal | Dunkineeley WWTP | Green | |
| Glencolmcille | Donegal | Glencolmcille WWTP | Green | |
| Gleneely | Donegal | Gleneely WWTP | Green | |
| Glenties | Donegal | Glenties WWTP | Green | |
| Gortahork | Donegal | Gortahork WWTP | Green | |
| Kerrykeel | Donegal | Kerrykeel HS WWTP | Green | |
| Killybegs | Donegal | Killybegs WWTP | Green | |
| Killygordan | Donegal | Killygordon WWTP | Green | |
| Kilmacrennan | Donegal | Kilmacrennan WWTP | Green after works | Planned or underway |
| Letterkenny | Donegal | Letterkenny WWTP | Green | |
| Lifford | Donegal | Lifford WWTP | Green | |
| Milford | Donegal | Milford (Donegal) WWTP | Green after works | Planned or underway |
