Companies › Owned from abroad › the Netherlands
Irish companies owned from the Netherlands
73 active Irish companies have an ultimate parent in the Netherlands, across 12 groups.
| Parent group | Irish companies | Active |
|---|---|---|
| AERCAP HOLDINGS N.V. | 58 | 53 |
| INGKA HOLDING B.V. | 6 | 6 |
| ING GROEP N.V. | 3 | 3 |
| AIRBUS SE | 2 | 1 |
| Coöperatieve Rabobank U.A. | 2 | 2 |
| COSMO Pharmaceuticals N.V. | 2 | 2 |
| Hunter Douglas N.V. | 1 | 1 |
| ARCHER HOTEL CAPITAL B.V. | 1 | 1 |
| CENTRICA NEDERLAND B.V. | 1 | 1 |
| Euronext N.V. | 1 | 1 |
| SHV Holdings N.V. | 1 | 1 |
| Wolters Kluwer N.V. | 1 | 1 |
From GLEIF ultimate-parent relationships (CC0). Only Irish companies with a Legal Entity Identifier are covered.
Work with Irish company data?
Find companies builds lists by place, activity, hiring and contracts for free. plaindata Pro (early access) adds unlimited exports, saved searches that e-mail new matches, portfolio monitoring and an API.