INGKA HOLDING B.V. in Ireland
6 active Irish companies report INGKA HOLDING B.V. (the Netherlands) as their ultimate parent in the global LEI system.
| Company | CRO | County | Activity | Status |
|---|---|---|---|---|
| CARRICKEENY WIND LIMITED | 453555 | Dublin | Active | |
| FAMI LIMITED | 344312 | Dublin | Active | |
| IKEA IRELAND LIMITED | 400143 | Dublin | Active | |
| INGKA FX LIMITED | 652460 | Dublin | Financial services | Active |
| INGKA INVESTMENTS FINANCIAL ASSETS DUBLIN LIMITED | 585499 | Dublin | Financial services | Active |
| INGKA INVESTMENTS FINANCIAL ASSETS IRELAND LIMITED | 652461 | Dublin | Financial services | Active |
Ultimate parent as reported to the Global Legal Entity Identifier Foundation (GLEIF, CC0) — the accounting consolidation parent. Irish companies without an LEI are not covered, so the list can be incomplete. Parent LEI 5493008E81TB1MN1VT78.
Work with Irish company data?
Find companies builds lists by place, activity, hiring and contracts for free. plaindata Pro (early access) adds unlimited exports, saved searches that e-mail new matches, portfolio monitoring and an API.