PFIZER INC. in Ireland
9 active Irish companies report PFIZER INC. (the United States) as their ultimate parent in the global LEI system, plus 6 no longer active.
| Company | CRO | County | Activity | Status |
|---|---|---|---|---|
| PFIZER HEALTHCARE IRELAND UNLIMITED COMPANY | 127002 | Dublin | Active | |
| PFIZER INVESTMENT CAPITAL UNLIMITED COMPANY | 346615 | Dublin | Active | |
| PFIZER IRELAND PHARMACEUTICALS UNLIMITED COMPANY | 490938 | Cork | Active | |
| PFIZER IRELAND VENTURES UNLIMITED COMPANY | 331419 | Cork | Active | |
| PFIZER MANUFACTURING IRELAND UNLIMITED COMPANY | 79355 | Cork | Active | |
| PFIZER MANUFACTURING SERVICES UNLIMITED COMPANY | 396029 | Cork | Active | |
| PFIZER SERVICE COMPANY IRELAND UNLIMITED COMPANY | 167647 | Dublin | Active | |
| PFIZER SHARED SERVICES UNLIMITED COMPANY | 355755 | Dublin | Active | |
| PFIZER WORLDWIDE SERVICES UNLIMITED COMPANY | 559324 | Dublin | Active | |
| HOSPIRA IRELAND HOLDINGS UNLIMITED COMPANY | 381955 | Dublin | Closed | |
| PFIZER CORK LIMITED | 218371 | Dublin | Distress | |
| PFIZER GLOBAL SUPPLY UNLIMITED COMPANY | 392629 | Dublin | Closed | |
| PFIZER HOLDING VENTURES UNLIMITED COMPANY | 373286 | Dublin | Closed | |
| PFIZER HOLDINGS EUROPE UNLIMITED COMPANY | 260334 | Dublin | Closed | |
| PFIZER TRANSACTIONS IRELAND UNLIMITED COMPANY | 485322 | Dublin | Closed |
Ultimate parent as reported to the Global Legal Entity Identifier Foundation (GLEIF, CC0) — the accounting consolidation parent. Irish companies without an LEI are not covered, so the list can be incomplete. Parent LEI 765LHXWGK1KXCLTFYQ30.
Work with Irish company data?
Find companies builds lists by place, activity, hiring and contracts for free. plaindata Pro (early access) adds unlimited exports, saved searches that e-mail new matches, portfolio monitoring and an API.