MARSH & MCLENNAN COMPANIES, INC. in Ireland
11 active Irish companies report MARSH & MCLENNAN COMPANIES, INC. (the United States) as their ultimate parent in the global LEI system.
| Company | CRO | County | Activity | Status |
|---|---|---|---|---|
| IRISH PENSIONS TRUST LIMITED | 20990 | Dublin | Active | |
| MARSH & MCLENNAN FINANCE LIMITED | 534767 | Dublin | Active | |
| MARSH & MCLENNAN IRELAND LIMITED | 654036 | Dublin | Financial services | Active |
| MARSH (MERCER) IRELAND LIMITED | 28158 | Dublin | Active | |
| MARSH (MERCER) IRELAND HOLDINGS LIMITED | 312046 | Dublin | Active | |
| MARSH INVESTMENTS FUND MANAGEMENT LIMITED | 416689 | Dublin | Active | |
| MARSH INVESTMENTS INTERNATIONAL LIMITED | 416688 | Dublin | Active | |
| MARSH IRELAND BROKERS LIMITED | 169458 | Dublin | Active | |
| MARSH MANAGEMENT SERVICES (DUBLIN) LIMITED | 156648 | Dublin | Active | |
| MARSH SECURITIES (IRELAND) LIMITED | 312016 | Dublin | Active | |
| PI INDEMNITY COMPANY, DESIGNATED ACTIVITY COMPANY | 272549 | Dublin | Active |
Ultimate parent as reported to the Global Legal Entity Identifier Foundation (GLEIF, CC0) — the accounting consolidation parent. Irish companies without an LEI are not covered, so the list can be incomplete. Parent LEI 549300XMP3KDCKJXIU47.
Work with Irish company data?
Find companies builds lists by place, activity, hiring and contracts for free. plaindata Pro (early access) adds unlimited exports, saved searches that e-mail new matches, portfolio monitoring and an API.