JPMORGAN CHASE & CO. in Ireland
7 active Irish companies report JPMORGAN CHASE & CO. (the United States) as their ultimate parent in the global LEI system, plus 2 no longer active.
| Company | CRO | County | Activity | Status |
|---|---|---|---|---|
| CHASE PAYMENTECH EUROPE LIMITED | 474128 | Dublin | Active | |
| J.P. MORGAN ADMINISTRATION SERVICES (IRELAND) LIMITED | 159676 | Dublin | Active | |
| J.P. MORGAN DUBLIN FINANCIAL HOLDINGS LIMITED | 467531 | Dublin | Active | |
| J.P. MORGAN DUBLIN LIMITED | 241404 | Dublin | Active | |
| J.P. MORGAN IRELAND (NOMINEES) LIMITED | 28634 | Dublin | Active | |
| J.P. MORGAN WHOLESALE PAYMENTS EUROPE LIMITED | 647275 | Dublin | Financial services | Active |
| JPMORGAN HEDGE FUND SERVICES (IRELAND) LIMITED | 315706 | Dublin | Active | |
| AHR CAPITAL MS DESIGNATED ACTIVITY COMPANY | 411989 | Dublin | Closed | |
| BEAR STEARNS IRELAND LIMITED | 308655 | Dublin | Closed |
Ultimate parent as reported to the Global Legal Entity Identifier Foundation (GLEIF, CC0) — the accounting consolidation parent. Irish companies without an LEI are not covered, so the list can be incomplete. Parent LEI 8I5DZWZKVSZI1NUHU748.
Work with Irish company data?
Find companies builds lists by place, activity, hiring and contracts for free. plaindata Pro (early access) adds unlimited exports, saved searches that e-mail new matches, portfolio monitoring and an API.