GGAM Finance Limited in Ireland
12 active Irish companies report GGAM Finance Limited (the Cayman Islands) as their ultimate parent in the global LEI system.
| Company | CRO | County | Activity | Status |
|---|---|---|---|---|
| Allen Issuer DESIGNATED ACTIVITY COMPANY | 721713 | Dublin | Financial services | Active |
| BELTRA ISSUER DESIGNATED ACTIVITY COMPANY | 747185 | Dublin | Financial services | Active |
| CONN ISSUER DESIGNATED ACTIVITY COMPANY | 740226 | Dublin | Financial services | Active |
| DERG ISSUER DESIGNATED ACTIVITY COMPANY | 747442 | Dublin | Financial services | Active |
| ERNE ISSUER DESIGNATED ACTIVITY COMPANY | 725824 | Dublin | Financial services | Active |
| FINN ISSUER DESIGNATED ACTIVITY COMPANY | 747031 | Dublin | Financial services | Active |
| FRANKLIN ISSUER DESIGNATED ACTIVITY COMPANY | 669300 | Dublin | Financial services | Active |
| MASK ISSUER DESIGNATED ACTIVITY COMPANY | 725868 | Dublin | Financial services | Active |
| NEAGH ISSUER DESIGNATED ACTIVITY COMPANY | 739811 | Clare | Financial services | Active |
| OWEL ISSUER DESIGNATED ACTIVITY COMPANY | 747066 | Dublin | Financial services | Active |
| REE ISSUER DESIGNATED ACTIVITY COMPANY | 739961 | Dublin | Financial services | Active |
| SHEELIN ISSUER DESIGNATED ACTIVITY COMPANY | 746949 | Clare | Financial services | Active |
Ultimate parent as reported to the Global Legal Entity Identifier Foundation (GLEIF, CC0) — the accounting consolidation parent. Irish companies without an LEI are not covered, so the list can be incomplete. Parent LEI 254900X2QXEN0FVXRF65.
Work with Irish company data?
Find companies builds lists by place, activity, hiring and contracts for free. plaindata Pro (early access) adds unlimited exports, saved searches that e-mail new matches, portfolio monitoring and an API.