ENERGIA GROUP LIMITED in Ireland
11 active Irish companies report ENERGIA GROUP LIMITED (the Cayman Islands) as their ultimate parent in the global LEI system.
| Company | CRO | County | Activity | Status |
|---|---|---|---|---|
| DERRYSALLAGH WINDFARM LIMITED | 505978 | Dublin | Active | |
| DRUMLINS PARK LIMITED | 599188 | Dublin | Electricity and gas supply | Active |
| ENERGIA CUSTOMER SOLUTIONS LIMITED | 306035 | Dublin | Active | |
| ENERGIA GROUP ROI HOLDINGS DESIGNATED ACTIVITY COMPANY | 444149 | Dublin | Active | |
| FIELDSTOWN SOLAR LIMITED | 799189 | Dublin | Construction of buildings | Active |
| GAOFAR LIMITED | 613530 | Dublin | Other professional services | Active |
| HOLYFORD WINDFARM LIMITED | 272504 | Dublin | Active | |
| HUNTSTOWN BIOENERGY UNLIMITED COMPANY | 556916 | Dublin | Active | |
| HUNTSTOWN POWER COMPANY LIMITED | 265062 | Dublin | Active | |
| WINDGENERATION IRELAND LIMITED | 357150 | Dublin | Active | |
| XMR ENERGY LIMITED | 551368 | Dublin | Active |
Ultimate parent as reported to the Global Legal Entity Identifier Foundation (GLEIF, CC0) — the accounting consolidation parent. Irish companies without an LEI are not covered, so the list can be incomplete. Parent LEI 213800VHUUMW7JDE1C07.
Work with Irish company data?
Find companies builds lists by place, activity, hiring and contracts for free. plaindata Pro (early access) adds unlimited exports, saved searches that e-mail new matches, portfolio monitoring and an API.