CK Asset Holdings Limited in Ireland
6 active Irish companies report CK Asset Holdings Limited (the Cayman Islands) as their ultimate parent in the global LEI system, plus 2 no longer active.
| Company | CRO | County | Activity | Status |
|---|---|---|---|---|
| ACCIPITER FINANCE HOLDINGS DESIGNATED ACTIVITY COMPANY | 571298 | Dublin | Financial services | Active |
| ACCIPITER HOLDINGS DESIGNATED ACTIVITY COMPANY | 546613 | Dublin | Active | |
| CKG Management Holdings (Ireland) LIMITED | 552762 | Dublin | Active | |
| VERMILLION AVIATION (EIGHT) LIMITED | 595765 | Dublin | Financial services | Active |
| VERMILLION AVIATION (NINE) LIMITED | 618269 | Dublin | Financial services | Active |
| VERMILLION AVIATION (TWO) LIMITED | 559459 | Dublin | Active | |
| VERMILLION AVIATION (ONE) LIMITED | 548855 | Dublin | Distress | |
| VERMILLION AVIATION (SEVEN) LIMITED | 595764 | Dublin | Financial services | Distress |
Ultimate parent as reported to the Global Legal Entity Identifier Foundation (GLEIF, CC0) — the accounting consolidation parent. Irish companies without an LEI are not covered, so the list can be incomplete. Parent LEI 5299006GJZSGP78B8S35.
Work with Irish company data?
Find companies builds lists by place, activity, hiring and contracts for free. plaindata Pro (early access) adds unlimited exports, saved searches that e-mail new matches, portfolio monitoring and an API.