CITIGROUP INC. in Ireland
5 active Irish companies report CITIGROUP INC. (the United States) as their ultimate parent in the global LEI system, plus 8 no longer active.
| Company | CRO | County | Activity | Status |
|---|---|---|---|---|
| CITI DEPOSITARY SERVICES IRELAND DESIGNATED ACTIVITY COMPANY | 193453 | Dublin | Active | |
| CITIBANK EMPLOYEE BENEFIT PLAN TRUSTEES IRELAND DESIGNATED ACTIVITY COMPANY | 295170 | Dublin | Active | |
| CITIBANK EUROPE PUBLIC LIMITED COMPANY | 132781 | Dublin | Active | |
| CITIBANK NOMINEES (IRELAND) DESIGNATED ACTIVITY COMPANY | 26372 | Dublin | Active | |
| CITIBANK PENSIONS TRUSTEES IRELAND DESIGNATED ACTIVITY COMPANY | 224455 | Dublin | Active | |
| CITI HEDGE FUND SERVICES (IRELAND), LIMITED | 277448 | Dublin | Closed | |
| CITIGROUP GLOBAL MARKETS ASIA CAPITAL CORPORATION DESIGNATED ACTIVITY COMPANY | 204902 | Dublin | Closed | |
| LONG STONE ASSET HOLDINGS LIMITED | 402117 | Dublin | Closed | |
| PTRS EUROLF 5 DESIGNATED ACTIVITY COMPANY | 564517 | Dublin | Financial services | Closed |
| PTRS EUROLF 6 DESIGNATED ACTIVITY COMPANY | 565361 | Dublin | Financial services | Closed |
| PTRS EUROLF 7 DESIGNATED ACTIVITY COMPANY | 565506 | Dublin | Financial services | Closed |
| PTRS EUROLF 8 DESIGNATED ACTIVITY COMPANY | 587657 | Dublin | Financial services | Closed |
| TRADE MAPS 1 IRELAND LIMITED | 516484 | Dublin | Closed |
Ultimate parent as reported to the Global Legal Entity Identifier Foundation (GLEIF, CC0) — the accounting consolidation parent. Irish companies without an LEI are not covered, so the list can be incomplete. Parent LEI 6SHGI4ZSSLCXXQSBB395.
Work with Irish company data?
Find companies builds lists by place, activity, hiring and contracts for free. plaindata Pro (early access) adds unlimited exports, saved searches that e-mail new matches, portfolio monitoring and an API.