Avolon Holdings Limited in Ireland
9 active Irish companies report Avolon Holdings Limited (the Cayman Islands) as their ultimate parent in the global LEI system, plus 2 no longer active.
| Company | CRO | County | Activity | Status |
|---|---|---|---|---|
| AVOLON AEROSPACE (IRELAND) AOE 18 LIMITED | 509668 | Dublin | Active | |
| AVOLON AEROSPACE (IRELAND) AOE 19 LIMITED | 531316 | Dublin | Active | |
| AVOLON FUNDING 4 (IRELAND) LIMITED | 629905 | Dublin | Rental and leasing | Active |
| CHATSWORTH AVIATION LIMITED | 543646 | Dublin | Active | |
| DUNMORE AVIATION LIMITED | 677918 | Dublin | Financial services | Active |
| HKAC FUNDING (IRELAND) LIMITED | 564446 | Dublin | Rental and leasing | Active |
| HKAC LEASING (IGO NO. 7) LIMITED | 511367 | Dublin | Active | |
| HKAC LEASING (IGO NO. 8) LIMITED | 516040 | Dublin | Active | |
| HKAC LEASING (IGO NO. 9) LIMITED | 516041 | Dublin | Active | |
| ALLCO AAF FINANCE NO. 1 (IRELAND) LIMITED | 450911 | Dublin | Closed | |
| HKAC LEASING (WIZZ NO. 1) LIMITED | 491503 | Dublin | Closed |
Ultimate parent as reported to the Global Legal Entity Identifier Foundation (GLEIF, CC0) — the accounting consolidation parent. Irish companies without an LEI are not covered, so the list can be incomplete. Parent LEI 6354007TBYENPTTDH123.
Work with Irish company data?
Find companies builds lists by place, activity, hiring and contracts for free. plaindata Pro (early access) adds unlimited exports, saved searches that e-mail new matches, portfolio monitoring and an API.