Arch Capital Group Ltd. in Ireland
6 active Irish companies report Arch Capital Group Ltd. (Bermuda) as their ultimate parent in the global LEI system.
| Company | CRO | County | Activity | Status |
|---|---|---|---|---|
| ARCH CAPITAL FINANCE (IRELAND) LIMITED | 593716 | Dublin | Financial services | Active |
| ARCH FINANCIAL HOLDINGS EUROPE II LIMITED | 457159 | Dublin | Active | |
| ARCH FINANCIAL HOLDINGS EUROPE IV LIMITED | 669356 | Dublin | Financial services | Active |
| ARCH INSURANCE (EU) DESIGNATED ACTIVITY COMPANY | 505420 | Dublin | Active | |
| ARCH REINSURANCE EUROPE UNDERWRITING DESIGNATED ACTIVITY COMPANY | 457160 | Dublin | Active | |
| ARCH UNDERWRITERS EUROPE LIMITED | 538497 | Dublin | Active |
Ultimate parent as reported to the Global Legal Entity Identifier Foundation (GLEIF, CC0) — the accounting consolidation parent. Irish companies without an LEI are not covered, so the list can be incomplete. Parent LEI 549300AYR4P8AFKDCE43.
Work with Irish company data?
Find companies builds lists by place, activity, hiring and contracts for free. plaindata Pro (early access) adds unlimited exports, saved searches that e-mail new matches, portfolio monitoring and an API.