NOHO LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Dublin. CRO number 467084.
Details
| CRO number | 467084 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | 33 CORRIG ROAD, DALKEY,DUBLIN, DALKEY, DUBLIN, IRELAND |
| Eircode | A96R5R3 |
| County | Dublin |
| Last annual return | 30 Sep 2025 |
| Shares its Eircode with | 1 other active company |
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 Dec 2024 | 25 Nov 2025 | 329 |
| 31 Dec 2023 | 25 Nov 2024 | 330 |
| 31 Dec 2022 | 14 Nov 2023 | 318 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Company indicators
Derived from this company's CRO record and filing history and permit data. Percentiles compare it with the active companies in its sector.
Employment permits
Permits issued to this employer for non-EEA staff, a signal of hiring that local recruitment couldn't fill.
| Year | Permits |
|---|---|
| 2016 | 1 |
Public contracts
5 contract awards from 5 public bodies, €55k in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 16 Nov 2023 | Wexford County Council | AV Exhibition Production and Installation - Dunbrody Famine Ship Experience, New Ross, Co. Wexford | €28k |
| 29 Jun 2022 | Dún Laoghaire Institute of Art Design and Technology | An augmented reality tool (application) including historical information, a game component, and a method for user evalua | – |
| 15 Sep 2021 | Trinity College Dublin the University of Dublin | Website for TCD Decade of Centenaries Project | – |
| 25 Oct 2019 | The Medieval Trust | Tender for the provision of Video and Sound Production and Editing Services | – |
| 3 Dec 2018 | Birr Castle Gardens and Science Centre | TENDER REQUEST TO CREATE NEW AND EXCITING VISITOR EXPERIENCES WITHIN THE EXISTING “SCIENCE GALLERIES AT BIRR SCIENTIFIC | €26k |
Source: Companies Registration Office open data (CC BY 4.0), Department of Enterprise employment permit statistics, OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 5 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.