Publishing
NACE division 58. 1,502 active Irish companies, 288 registered in the last 12 months.
Sector economy
Official statistics for publishing: business surveys (European Commission) and the CSO. A tag shows when the CSO only publishes the figure for a wider group.
Confidence indicators are balances: % of firms reporting improvement minus % reporting deterioration, seasonally adjusted; services confidence combines business situation, past demand and expected demand. Ireland's figures by activity stop in Jan 2023; the Commission still publishes Ireland's sector-wide indicators.
Firms in this activity across the EU expect: employment -26.5, selling prices +16.5 (balances, next 3 months).
Sources: European Commission, Business and Consumer Surveys; CSO BRA31, BRA36, BRA34, EHQ15, EHQ03, EHQ16, QES01, MIM05, RSM08, MSI03, WPM35, SPP10, AIA30, ANA09, BAA14, TEC02, JCQ01, EINO09, BPA36, DEA07, CIRGDP04 (CC BY 4.0).
All measures
Every measure we compute for publishing, ranked against the other activities (1st = highest value). Hover a card for the definition. Compare in the sector explorer.
Company base
Filing behaviour
Structure
Links
Labour (CSO)
Enterprise demography (CSO)
Momentum (CSO)
Where and when
New companies per year
Newest companies
| Company | County | Registered |
|---|---|---|
| ZUMY LABS LIMITED | Dublin | 3 Nov 2026 |
| SHOMRA HOSPITALITY LIMITED | Mayo | 3 Nov 2026 |
| BONNYHIVE LIMITED | Dublin | 3 Nov 2026 |
| THE WALKING PUFFIN LIMITED | Westmeath | 29 Oct 2026 |
| ANGEL GLOBAL VOYAGER LIMITED | Dublin | 27 Oct 2026 |
| APPROACHING SUMMIT LIMITED | Dublin | 23 Oct 2026 |
| EIRSEN LIMITED | Galway | 23 Oct 2026 |
| FINUKAN TECHNOLOGIES LIMITED | Cork | 23 Oct 2026 |
| PROSTOREPLUS LIMITED | Wicklow | 23 Oct 2026 |
| SKOLD LIMITED | Cork | 23 Oct 2026 |
| PEERABLE LIMITED | Dublin | 22 Oct 2026 |
| GMP SUITE LIMITED | Cork | 22 Oct 2026 |
| LUXIMA LIMITED | Dublin | 22 Oct 2026 |
| AEQUOREA VICTORIA LIMITED | Cork | 21 Oct 2026 |
| HAULACE LIMITED | Cavan | 21 Oct 2026 |
| EMINESCE TECH LIMITED | Dublin | 21 Oct 2026 |
| THREFEALD BROADCAST SYSTEMS LIMITED | Cork | 21 Oct 2026 |
| APPSLINGER LIMITED | Dublin | 20 Oct 2026 |
| GF SOFTWARE SOLUTIONS LIMITED | Dublin | 20 Oct 2026 |
| NORMA ANALYTICS IRELAND LIMITED | Dublin | 20 Oct 2026 |
| RIAR TECHNOLOGIES LIMITED | Dublin | 19 Oct 2026 |
| MINDTAB LIMITED | Galway | 19 Oct 2026 |
| LAYBY LOGISTICS LIMITED | Dublin | 16 Oct 2026 |
| CLIENT CLEARED LIMITED | Dublin | 16 Oct 2026 |
| DEUS REX LIMITED | Dublin | 16 Oct 2026 |
Companies: CRO open data, by the NACE code each company declares. Sector economy: see sources above.
CRO records an activity code (NACE) for 64.0% of active companies (99.2% of those under 5 years old, 99.5% of those 5 to 10 years old, 12.0% of those over 10 years old), so company counts by sector cover the coded companies, which skew young.