FIRST UP SLU
External company registered in Ireland, Co. Westmeath. CRO number 906658.
Details
| CRO number | 906658 |
| Company type | External company |
| Registered office | Unit 16, BLYRY COURT, BLYRY BUSINESS PARK ATHLONE, ATHLONE,WESTMEATH |
| County | Westmeath |
Company indicators
Derived from this company's CRO record and filing history and permit data. Percentiles compare it with the active companies in its sector.
Employment permits
Permits issued to this employer for non-EEA staff, a signal of hiring that local recruitment couldn't fill.
| Year | Permits |
|---|---|
| 2026 (to date) | 16 |
| 2025 | 25 |
| 2024 | 1 |
| 2022 | 41 |
Public contracts
3 contract awards from 2 public bodies, €219k in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 30 Apr 2026 | Office of Public Works (OPW) | Athlone Flood Alleviation Scheme - Deerpark - Bastion Quay Cladding | €125k |
| 19 Feb 2024 | Office of Public Works (OPW) | Supply and Installation of Masonry Cladding Whitechurch Stream Flood Alleviation Scheme (WSFAS) Rathfarnham, Dublin 14 | €94k |
| 26 Feb 2020 | Clare County Council | Construction of double sided stone wall | – |
Source: Companies Registration Office open data (CC BY 4.0), Department of Enterprise employment permit statistics, OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 4 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.