KERNEL CONSTRUCTION LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Dublin. CRO number 554591.
Details
| CRO number | 554591 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | 6 FERN ROAD, CRUMLIN, DUBLIN 12., DUBLIN 12 |
| Eircode | D12N20W |
| County | Dublin |
| Last annual return | 21 Sep 2026 |
Group
| Legal Entity Identifier | 254900URDFPO71C97L96 |
Parent relationships as reported to the Global LEI System (accounting consolidation).
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 Dec 2024 | 8 Oct 2025 | 281 |
| 31 Dec 2023 | 22 Nov 2024 | 327 |
| 31 Dec 2022 | 6 Sep 2023 | 249 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Company indicators
Derived from this company's CRO record and filing history and permit data. Percentiles compare it with the active companies in its sector.
Employment permits
Permits issued to this employer for non-EEA staff, a signal of hiring that local recruitment couldn't fill.
| Year | Permits |
|---|---|
| 2026 (to date) | 2 |
| 2025 | 2 |
| 2024 | 2 |
| 2022 | 1 |
| 2020 | 1 |
Public contracts
6 contract awards from 6 public bodies, €97k in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 22 Aug 2025 | Health Service Executive (HSE) | EST WORKS - Various fire stopping works to existing fire walls/fire ceilings and general building works at Central Remed | €97k |
| 30 Aug 2022 | St Josephs CBS Secondary School (Fairview) | Roof Works to St. Joseph's CBS, Fairview, Dublin 3 | – |
| 7 Jul 2022 | St. Pauls College (Raheny) | Reroofing works | – |
| 4 May 2022 | St. Peter Apostle Junior School | Proposed Works to Existing Roof at St. Peter The Apostle JNS, Neilstown, Clondalkin, Dublin 22 | – |
| 4 Nov 2021 | Technological University Dublin (TU Dublin) | Small and Minor Works Frameworks | – |
| 8 Mar 2021 | St Augustine's School | Construction of New Sensory Room at St. Augustine's School | – |
Source: Companies Registration Office open data (CC BY 4.0), GLEIF (CC0), Department of Enterprise employment permit statistics, OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 4 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.