H2 LEARNING LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Dublin. CRO number 537016.
Details
| CRO number | 537016 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | THE DIGITAL HUB, DUBLIN 8, DUBLIN 8, DUBLIN, IRELAND |
| Eircode | D08PX8H |
| County | Dublin |
| Last annual return | 18 Sep 2025 |
| Shares its Eircode with | 16 other active companies |
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 Dec 2024 | 29 Sep 2025 | 272 |
| 31 Dec 2023 | 9 Oct 2024 | 283 |
| 31 Dec 2022 | 21 Nov 2023 | 325 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Company indicators
Derived from this company's CRO record and filing history. Percentiles compare it with the active companies in its sector.
Public contracts
7 contract awards from 3 public bodies, €1.2m in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 26 May 2026 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Call for Tender for the Provision of Seafood Educational Development Programme (Primary and Secondary School Level) | €210k |
| 12 Aug 2025 | Taighde Éireann – Research Ireland | The provision of the services of an Education Specialist for Research Ireland. | €99k |
| 18 Jul 2025 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Call for Tender for the Provision of Services for the Development and Pilot Testing of a Seafood Schools Programme for T | €91k |
| 29 Feb 2024 | SOLAS | the Development of Accredited Programmes in Artificial Intelligence (AI) | €123k |
| 28 Jul 2023 | SOLAS | To establish a Multi-Supplier Framework Agreement for the Provision of eLearning Design Expertise | €20k |
| 30 Jul 2021 | Taighde Éireann – Research Ireland | Tender for the provision of an education specialist | €458k |
| 17 Jul 2019 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Primary Level Education Project | €190k |
Source: Companies Registration Office open data (CC BY 4.0), OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 4 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.