IPSOS LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Dublin. CRO number 465448.
Details
| CRO number | 465448 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | 88 Harcourt Street, ,DUBLIN |
| Eircode | D02DK18 |
| County | Dublin |
| Last annual return | 30 Sep 2025 |
| Shares its Eircode with | 338 other active companies |
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 Dec 2024 | 13 Nov 2025 | 317 |
| 31 Dec 2023 | 27 Nov 2024 | 332 |
| 31 Dec 2022 | 19 Jul 2024 | 566 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Company indicators
Derived from this company's CRO record and filing history and permit data. Percentiles compare it with the active companies in its sector.
Employment permits
Permits issued to this employer for non-EEA staff, a signal of hiring that local recruitment couldn't fill.
| Year | Permits |
|---|---|
| 2023 | 1 |
| 2017 | 1 |
Public contracts
9 contract awards from 5 public bodies, €723k in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 3 Feb 2021 | Bord Bia (Irish Food Board) | Market Research into the Size of the Gardening Products and the Household Landscape Services Markets in Ireland – 2021 | – |
| 20 Jan 2021 | Raidió Teilifís Éireann ( RTÉ ) | Market Research Multi Party Framework | €5,177 |
| 13 Jan 2020 | Bord Bia (Irish Food Board) | ITT for Market Research of Gardening Products and Household Landscape Services | – |
| 29 May 2018 | Environmental Protection Agency | Request for Tender to conduct and manage an EPA Employee Engagement Survey | – |
| 19 Dec 2017 | Bord Bia (Irish Food Board) | Market Research into Gardening Products | – |
| 25 Nov 2016 | Bord Bia (Irish Food Board) | ITT for PERIscope 9 | €105k |
| 1 Dec 2015 | Fáilte Ireland-National Tourism Development Authority | Market Research Services | €444k |
| 10 Apr 2015 | Bord Bia (Irish Food Board) | ITT for PERIscope 8 - Consumer Eating and Purchasing Study 2015 | – |
Source: Companies Registration Office open data (CC BY 4.0), Department of Enterprise employment permit statistics, OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 4 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.