ACCELERATING PERFORMANCE LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Dublin. CRO number 443071.
Details
| CRO number | 443071 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | 46 KINCORA AVENUE, DUBLIN 3, CLONTARF,DUBLIN, CLONTARF, DUBLIN, Ireland |
| Eircode | D03T2V3 |
| County | Dublin |
| Last annual return | 23 Feb 2026 |
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 Jul 2024 | 11 Dec 2024 | 133 |
| 31 Jul 2023 | 11 Dec 2023 | 133 |
| 31 Jul 2022 | 13 Dec 2022 | 135 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Company indicators
Derived from this company's CRO record and filing history. Percentiles compare it with the active companies in its sector.
Public contracts
3 contract awards from 3 public bodies, €29k in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 8 Jun 2020 | South Dublin County Council | Multi-Party Framework for the Provision of Mentors on behalf of the Local Enterprise Office South Dublin | – |
| 26 Jul 2019 | Dublin City Council | Request for Tenders (RFT) to establish a Multi-Party Framework Agreement for Delivery of the Local Enterprise Office (LE | €29k |
| 2 Aug 2016 | Fáilte Ireland-National Tourism Development Authority | Multi Party Framework Agreement for the Provision of Coaching Services | – |
Source: Companies Registration Office open data (CC BY 4.0), OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 4 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.