MACHINE TOOL TECHNOLOGIES LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Limerick. CRO number 359141.
Details
| CRO number | 359141 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | UNIT 58, EAST LINK BUSINESS PARK, BALLYSIMON ROAD LIMERICK., CO. LIMERICK,LIMERICK |
| Eircode | V94N99F |
| County | Limerick |
| Last annual return | 8 Sep 2026 |
| Shares its Eircode with | 7 other active companies |
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 Dec 2024 | 15 Sep 2025 | 258 |
| 31 Dec 2023 | 18 Jul 2024 | 200 |
| 31 Dec 2022 | 22 Sep 2023 | 265 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Company indicators
Derived from this company's CRO record and filing history and permit data. Percentiles compare it with the active companies in its sector.
Employment permits
Permits issued to this employer for non-EEA staff, a signal of hiring that local recruitment couldn't fill.
| Year | Permits |
|---|---|
| 2024 | 1 |
| 2023 | 1 |
| 2022 | 1 |
| 2020 | 1 |
| 2019 | 1 |
| 2016 | 1 |
Public contracts
7 contract awards from 6 public bodies, €466k in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 3 Mar 2026 | Education Procurement Service (EPS) | LA3655C - TUS - CFT for the Supply Four (4) Manual Lathes and Four (4) Manual Milling Machines (2 Lots) for Technologica | €125k |
| 16 May 2021 | ITSLIGO | Request for Tenders for the Supply, Delivery & Installation of Manual Centre Lathes and Manual Vertical Milling Machine | €167k |
| 17 May 2019 | Limerick Institute of Technology | Equipment for LIT Precision Engineering Hub | €139k |
| 23 Nov 2017 | Education Procurement Service (EPS) | LEE384C - Supply of a Portable Vertical Machining Centre to Waterford Institute of Technology (W.I.T) | – |
| 3 Aug 2017 | University College Cork | The Supply of CNC Toolroom Lathe | – |
| 9 Jan 2016 | Veltron Precision Ltd | CNC Vertical Machining Centre | €35k |
| 21 Nov 2014 | University of Limerick | Supply and Delivery of a CNC Vertical Milling Machine | – |
Source: Companies Registration Office open data (CC BY 4.0), Department of Enterprise employment permit statistics, OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 4 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.