CORA SYSTEMS LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Leitrim. CRO number 307481.
Details
| CRO number | 307481 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | UNIT 7 MERCANTILE PLAZA, BRIDGE STREET, CARRICK-ON-SHANNON CO. LEITRIM, CARRICK-ON-SHANNON,LEITRIM |
| County | Leitrim |
| Last annual return | 30 Sep 2025 |
Group
| Legal Entity Identifier | 635400PJ4ZMZSFUFOF73 |
Parent relationships as reported to the Global LEI System (accounting consolidation).
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 Dec 2024 | 12 May 2026 | 497 |
| 31 Dec 2023 | 17 Dec 2024 | 352 |
| 30 Jun 2023 | 25 Sep 2024 | 453 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Company indicators
Derived from this company's CRO record and filing history and permit data. Percentiles compare it with the active companies in its sector.
Employment permits
Permits issued to this employer for non-EEA staff, a signal of hiring that local recruitment couldn't fill.
| Year | Permits |
|---|---|
| 2025 | 1 |
| 2022 | 3 |
| 2021 | 1 |
Public contracts
6 contract awards from 5 public bodies, €655k in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 10 Nov 2025 | Road Safety Authority (RSA) | ET2505 - RFT for the Provision, Support and Maintenance of a Cloud Based Project and Portfolio Management Solution | €360k |
| 17 Apr 2019 | Electricity Supply Board ( ESB ) | The provision of an off the shelf SaaS Programme & Project Management Information Solution | €252k |
| 12 Jul 2018 | Limerick City and County Council | Provision of a project tracking system to support Limerick City and County Council’s project management approach. | – |
| 1 Jun 2018 | Road Safety Authority (RSA) | The Provision, Support and Maintenance of a Project and Portfolio Management Solution | – |
| 24 Mar 2016 | Leitrim County Council | Leitrim County Council hereby invite expressions of interest from competent Service Providers to develop a bespoke web b | €44k |
| 12 Aug 2014 | Health Service Executive (HSE) | Enterprise Project Management System | – |
Source: Companies Registration Office open data (CC BY 4.0), GLEIF (CC0), Department of Enterprise employment permit statistics, OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 5 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.