INTERACTIVE PROJECT MANAGERS LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Dublin. CRO number 294244.
Details
| CRO number | 294244 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | 19 Clare Street, Dublin 2, DUBLIN |
| Eircode | D02PX28 |
| County | Dublin |
| Last annual return | 30 Nov 2025 |
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 May 2024 | 13 Jan 2025 | 227 |
| 31 May 2023 | 22 Dec 2023 | 205 |
| 31 May 2022 | 8 Dec 2022 | 191 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Company indicators
Derived from this company's CRO record and filing history. Percentiles compare it with the active companies in its sector.
Public contracts
4 contract awards from 4 public bodies, €122k in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 17 Sep 2024 | Cabhru Housing Association | Establishment of a Multiple Operator Framework Agreement for Cabhru Housing Association for Project Management Services | €72k |
| 6 Sep 2024 | National Library of Ireland | The Provision of Project Monitoring Services - NLI Capital Works Project | €49k |
| 24 Sep 2021 | Department of Foreign Affairs and Trade/An Roinn Gnóthaí Eachtracha agus Trádála | Provision of Project Monitor Services associated with the Development and Construction of Ireland House, Tokyo | – |
| 1 Jul 2021 | Trinity College Dublin the University of Dublin | Independent Construction Monitor Services for the Rubrics and Chief Steward's House for Trinity College Dublin, the Univ | – |
Source: Companies Registration Office open data (CC BY 4.0), OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 4 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.